| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Hoffman, Raymond | M 10 Grave 11 | ||
| Hoffman, Lettie | 7/23/1961 | E 17 | |
| Hoffman, Lillian | M*1 167 | ||
| Hoffman, Lydia | |||
| Hoffman, Micheal | 7/28/1930 | L*1 205 | |
| Hoffman, Mary Freeman | 8/25/138 | 1/13/1912 | S 6 |
| Hoffman, Nancy(Mary) | 1850 | M*3 3 | |
| Hoffman, Otto | 2/19/1992 | L*1 189 Grave 4 | |
| Hoffman, Prudence Donaha | 1866 | 4/20/1916 | M*1 167 |
| Hoffman, Elizabeth | 9/24/1997 | E 11 Grave 11 | |
| Hoffman, Rebecca RusselLowell) | 12/5/1857 | 10/24/1927 | G 8 |
| Hoffman, Wilhelmina Teckla | 10/6/1949 | M*3 3 | |
| Hoffman, Marha | 9/28/1913 | N 25 | |
| Hoffman, Barbara | 11/6/2000 | X 17 - | |
| Hoffman, Robert` | 10/14/1961 | X 17 - | |
| Hoffman, Thomas | 5/8/2002 | X 17 - | |
| Hoffman, Elizabeth | 1858 | 8/14/1917 | L*1 Plot X1 Grave 32 |
| Hoffman, Joesph | 1846 | 11/12/1927 | M*3 3 |
| Hoffman, Elmer | 8/28/1957 | L*3 216 | |
| Hoffman, Emily | 8/2/1903 | O | |
| Hoffman, Emma Bell | 1/3/1953 | U 60A | |
| Hoffman, Frank Sargent | 2/9/1852 | 12/24/1928 | G 8 |
| Hoffman, Granklin | 9/9/1961 | Row 19 Grave 56 | |
| Hoffman, Frederick | 1/23/1936 | Plot 13 Grave 69 | |
| Hoffman, Frederick | 10/23/1918 | L*1 189 | |
| Hoffman, George | 1873 | 9/2/1929 | E 17 |
| Hoffman, Grace Leah | 1887 | 9/5/1909 | M*3 3 |
| Hoffman, Hannah | 11/30/1908 | G 58a | |
| Hoffman, Howard | 2/28/1850 | G 58 | |
| Hoffman, John | 1854 | 3/6/1933 | M*1 167 |
| Hoffman, John | 6/19/2003 | M*4 3 Soc.Serv. Grave 63 | |
| Hoffman, Karl | 9/8/1947 | ||
| Hoffman, Frederick(Griedrich) | 1926 | 3/5/1905 | U 80a |
| Hofman, Minnie | U 80A | ||
| Hogan, James | 1873 | 1/28/1921 | L*1 Plot X Grave 57 |
| Hogan, John | 1881 | 3/30/1926 | L 79 |
| Hogan, John | 1831 | L*1 PlotX Grave 59 | |
| Hogan, Marvin Lester | 5/15/1956 | L*3 383A | |
| Hogan, Oakley | 2/2/1955 | L*3 383A | |
| Hogan, Sameul | 1/20/1944 | L 79 | |
| Hogan, Samuel | 1/14/1928 | D 48 | |
| Hogan, Treat | 9/5/1966 | M*2 182 | |
| Hogan, William | 4/3/1943 | L 79 | |
| Hogan, George | Sr. | 1873 | |
| Hogan, George | 7/9/1927 | Plot11 Grave 49 | |
| Hogan, Ellen Grant | 1846 | 7/28/1913 | L 79 |
| Hogan, Elizabeth | 1/29/1968 | L*3 383-A | |
| Hogan, Douglas | 12/22/1910 | K 93 | |
| Hogan, Anna | 10/19/1935 | L*2 278 | |
| Hogan, Anna | 10/19/1963 | M*2 182 | |
| Hogan, Anna | D 48 | ||
| Hogan, George | 1835 | 2/1/1904 | L 79 |
| Hogeboom, Geoge | L*1 Plot11 Grave 54 | ||
| Hogle, Leonard | 4/29/1979 | Amer. Legion Grave 831/2 | |
| Hogle, Florecence | 2/13/1960 | U 280 | |
| Hogle, Elizabeth | 4/5/1924 | L*2 252 | |
| Hohlstone, William | 7/31/1930 | Plot 12 Grave 28 | |
| Hoisfall, Anna | Q 27 | ||
| Hokrik, Arthur | 6/22/1924 | U 310 | |
| Holan, Micheal | |||
| Holcomb, William | 1/25/1944 | Plot 15 Grave51 | |
| Holcombe, William Miley | 12/20/1923 | M*3 41 | |
| Holden, Harold | 5/26/1968 | M*2 6 | |
| Holden, Wm | plot9 grv20 | ||
| Holdstalk, Sally | 4/1/1905 | Sec A | |
| Holiday, William | L15 | ||
| Holiday, Sarah | L15 | ||
| Holiday, Margaret | L15 | ||
| Holiday, Anna | L15 | ||
| Holiday, | L15 | ||
| Holiday, Donald | 11/21/1984 | L4B plot14 grv238 | |
| Holiday, Baby Boy | 5/5/1984 | L-4B | |
| Holland, Joseph | Q3 | ||
| Holland, Sylvester | 12/24/1931 | L*1 plot X grv 67 | |
| Holland, Sophia | Q3 | ||
| Holland, Joseph | 2/12/1924 | Q3 | |
| Holland, Jonas | Q3 | ||
| Holland, James | Q3 | ||
| Holland, Margaret | Q3 | ||
| Holland, Alexander | Q3 | ||
| Holland, Charlotte | 11/9/1957 | L-3 166&173 | |
| Hollenbeck, David | 8/14/1911 | P44 | |
| Hollenbeck, Margaret | 6/20/1933 | M146 | |
| Hollenbeck, Jacob | 11/11/1956 | county plot row17 grv25 | |
| Hollenbeck, Floyd | 1851 | 11/29/1931 | E62 |
| Hollenbeck, | 1/22/1971 | county section row20 grv44 | |
| Hollenbeck, Emma | 6/12/1966 | L-1 59 | |
| Hollenbeck, Elizabeth | 1/25/1866 | 5/13/1944 | P44 |
| Hollenbeck, David | U31 | ||
| Hollenbeck, Anna | 7/19/1908 | P44 | |
| Hollenbeck, Alla | 9/17/1894 | P44 | |
| Hollenbeck, | A28 | ||
| Holleran, Mary | 11/29/1946 | M*2 44 | |
| Holley, Albert | 9/29/1936 | plot14 grv8 | |
| Hollgren, Carl | 7/2/1930 | L*1 plot II grv 18 | |
| Holliday, Catherine | L-11 | ||
| Holliday, Cornelia | L15 | ||
| Holliday, Elizabeth | 3/16/1939 | L*3 No 166-173 | |
| Holliday, James | L15 | ||
| Hollin, Esther | 5/5/1916 | L*1 plot II grv 15 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024