Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Gebhart, Augusta | 7/26/1874 | 2/5/1902 | G 118 |
Geddes, Annie Bisgrove | 12/8/1952 | U 269 | |
Geddes, William | 6/1/1958 | l 3 414D | |
Geddes, Richard | 5/18/1916 | L 2242a | |
Geddes, Margaret | 6/28/1916 | L*2 242a | |
Geddes, Martha | 6/21/1953 | L 3 | |
Geddes, Jeanette | 10/25/1994 | L 4 Plot VI Grave 51 | |
Gedman, Josephine | 5/14/1918 | Plot111 Grave 31 | |
Gedsaben, G D | Plot 1 Grave 6 | ||
Geghardt, Fredreick | 11/16/1851 | G 118 | |
Geib, Menuel | 5/26/1928 | l* 4 Plot I Grave 9 | |
Geiger, George | 2/25/1938 | E 79 | |
Geiger, Fanny | 6/1/1937 | E 79 | |
Geiger, Andrew | 1843 | 5/15/1911 | E Plot18 79 |
Geiger, Andrew | |||
Geiger, A | 8/21/1914 | E 79 | |
Geiger, Mary Louise kelle | E 79 | ||
Geiger, Maria | 1873 | E 79 | |
Geiger-child of August, Geiger-child of August | E 79 | ||
Geilert, John | 1/20/1995 | M-4 1 | |
Geisenhoner, Emma Slater | 10/10/1966 | 48R German | |
Gellett(Gillette)*, Harold | 8/17/1905 | Plot 7 Grave 4 | |
Gelman(Gilmore), AnnaMae | 10/22/1913 | ||
Gelsleichter, Dorothy Hall | 9/8/1973 | 84 BNGrave 1 | |
Gelsleichter, Harold | 2/29/1976 | 84 BN Grave 2 | |
Gemlick, Arthur | 2/26/1929 | ||
General, Margaret J. Robinson | 3/3/1916 | E 12 | |
General, Frank | E 12 | ||
General, Frank | 7/26/1921 | E 12 | |
Gengenbach, Carl | 3/1/1906 | ||
Gengenbach, Edna | U 191a Grave 14` | ||
Gengenbach, Eugene | 10/20/1948 | U 191a | |
Gengenbach, Rosetta | 2/9/1949 | W 191a | |
Geno, Laurence | |||
Genter, Edith | 10/15/1961 | M-2 | |
Genter, Floyd | 6/29/1970 | M- 16 Grave5 | |
Gentich, Julius | |||
Gentile, Anthony | 3/31/1959 | L-3Grave1? | |
Gentio, | 3/16/1915 | ||
Gents, Anna Louise | 1/21/1905 | F*2 24 | |
Gentso, Jesse | 10/27/1918 | F*224 | |
Genyo, Amalia | 3/20/1919 | L*1Plot 11Grave99 | |
George, Baby | 8/24/1973 | L-4 B Row 3 Grvae 28 | |
George, Charles | 9/12/1969 | 106 M-2 | |
George, Irene | 10/15/1968 | 106M-2 | |
George, Lena | |||
George, Minne Chase | 4/21/1977 | 176A L-3 Grave3 | |
George, Myrtle | 7/22/1928 | L*3176a | |
George, Virginia | 1/10/1994 | M-1 4-Cgrave 5-B | |
George, Walter | 8/31/1958 | 176A L-3 | |
Gerald, Baby Girl | 1/28/1977 | L-4B Row9 Grave1234 | |
Gerber, Harriet(Hattie) | 3/16/1976 | 121L-3 Grave4 | |
Gerber, Bertha Gahlbush | 1860 | 5/16/1923 | L*3 121 |
Gerber, William | 7/17/1968 | L-4PlotIV Grave3 | |
Gerber, Myrtle | 8/8/1968 | L-4 PlotIV Grave 4 | |
Gerber, Otto | 1856 | 5/18/1927 | L*3121 |
Gerding, August | 9/3/1964 | 113 M | |
Gerding, George | 7/12/1965 | 54 German NP | |
Gerding, Louisa | 12/19/1929 | 113 M | |
Gerding, Stephen | 6/2/1966 | 54 GermanN.P. | |
Gerding, Helen | 9/2/1990 | GME 54 Grave 2 | |
Geriadi, Anna Marcy | 6/17/1928 | L*1 Plot Ib Grave 26 | |
Gerigl, Julia | 1/5/1927 | U 259 | |
Geriner, Otto | 6/2/1921 | L*2 301a | |
Gerling, Frederick | 1/28/1961 | E 98 | |
Gerling, Sophia | E 98 | ||
Gerling, George G F | 1888 | E 98 | |
Gerling, Frederick | 1862 | 11/3/1925 | E 98 |
Gerling, Chester | 6/14/1962 | E 98 | |
German, Dwight | 2/15/1918 | K 94 | |
German, Jennie Lasher | K 94 | ||
German, Katherine | 2/1/1909 | I*2 Grave61 A | |
German, Mary | K 94 | ||
German, Mary | K 94 | ||
German, Nellie | 2/11/1872 | K 94 | |
Germiskia, John(Garniskie) | 1/1/1908 | Plot 7 Grave 34 County Ground | |
Gerngstir?, James | |||
Gernsey, Roxella | 1859 | 9/1/1915 | M*2 203 |
Gerraddi, Terrance | 7/8/2002 | M-4 3 Grave44 Social Service Section | |
Gerth, Willam | Plot 15 Grave 2 | ||
Gervin, Angelica Van Patten | N 5 | ||
Gervin, Jerome | N 5 | ||
Gervin, Mary Van Patten | N 5 | ||
Gervin, Sarah Louise | 10/1/1949 | I*2 9 | |
Gesbay?, George | |||
Gesshial, Stephen | Plot 6 Grave 43 | ||
Gethro, Grace Larned | 7/16/1960 | BN 158 | |
Gethro, Vincent | 4/30/1961 | BN 158 | |
Getman, Clara VanVankin | 4/18/1939 | L 12 | |
Getman, Joesph | 7/1/1938 | L 12 | |
Giachino, Arthur | 1/30/1952 | L-3 383 | |
Giachino, Catherine | 4/13/1943 | L83 383 | |
Giachino, Catherine | 5/8/1911 | 12/11/2006 | L3 383 |
Giachino, Pasquale | 6/26/1954 | l 3 383 | |
Giana, Estells Bessie | 1/5/1996 | L-3 Grave 4A | |
Giaquinto, Anthony Cullen | 5/21/2001 | L-3 27D | |
Giaquinto, Concetta | 5/13/1969 | L-3 27-A | |
Giaquinto, Harvey | 10/31/1953 | L-4 Plot111 Grave 51 | |
Giaquinto, Jean | 9/26/1993 | L-3 27C | |
Giaquinto, Joesph | 11/23/1964 | L-3 27A |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024