Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Eger, Louis | 12/12/1962 | 13 I-2 | |
Eger, Lillian | 8/3/1971 | 185 L-3grv5 | |
Eger, William | 1854 | 1/3/1921 | I*2 No 13 |
Eger, Sophia | 10/21/1859 | 6/12/1901 | M*3 No 8 |
Eger, Martha | 4/2/1891 | 4/8/1903 | F27 grv2 |
Eger, Mary | 1855 | 6/22/1926 | I*2 No 13 |
Eggelston, Margaret | 1903 | 7/17/1930 | L*1 plot IX grv57 |
Eggelston, Mary | 1833 | 5/12/1918 | I84 |
Eggner, Philip | L*2 28 | ||
Eglefeldt, William | G55 | ||
Ehle, Edward | 10/14/1918 | plot 10 grv 1 | |
Ehlefeldt, Mary | 5/23/1904 | ||
Ehlefeldt, William | G55 | ||
Ehlefeldt, William | 1/27/1910 | G55 | |
Ehlfeldt, Lillian | 6/28/1901 | G55 | |
Ehlfeldt, Mary | G55 | ||
Ehlfeldt, C | G55 | ||
Ehlfeldt, A | G55 | ||
Ehrcke, Emma | 1863 | 12/25/1926 | M*1 21 |
Ehricke, Dorathy | 4/27/1905 | M*1 21 | |
Ehricke, Roy | |||
Ehrlicher, Henry | L103A | ||
Ehrlicher, Stella | 2/26/1885 | L103A | |
Eichelberger, Oscar | 1/9/1950 | M*1 60A | |
Eichelberger, Ida | 3/20/2000 | M-1 60A grv 2A | |
Eichelhouse, Frederick | 8/19/1912 | plot III grv 26 | |
Eichhorn, Baby | 10/26/1968 | baby plot grv 227 | |
Eicke, Adahbelle | 7/20/1953 | L-3 436A grv 1 | |
Eicke, Marion | 1928 | 2/9/1932 | I33 |
Eicke, Clarence | 12/29/1979 | L-3 436A grv 2 | |
Eisele, Henry | U36 | ||
Eisemminger, F | 1849 | 4/21/1912 | M*1 238 |
Eisenmenger, Frederick | 2/26/1937 | M*1 238 | |
Eisenmenger, Louisa | 1851 | 10/12/1930 | M*1 238 |
Eisenmenger, Martha | 4/5/1944 | K63 | |
Eisenpool, Jacob | 9/23/1876 | M*3 7 | |
Eisler, Baby | 7/2/1960 | Baby Sec. grv 169 | |
Ekstrand, John | 2/7/1895 | 3/25/1902 | F31 grv 11 |
Elbert, Fred | 9/9/1976 | M-1 208 grv 22 | |
Elbert, Fred | 9/9/1976 | 208 M-1grv 22 | |
Elbert, Elsie | 5/24/1970 | 208 M-1grv 21 | |
Elbert, Elsie | 5/24/1970 | M-1 208 grv 21 | |
Elder, Elizabeth | 6/17/1991 | C9 grv 16 | |
Elder, Janet | E1 plot 435 grv 18 | ||
Elder, Leneard | 8/4/1910 | M*3 2 grv 5 | |
Elder, Elizabeth | 6/17/1991 | C-9grv 16 | |
Elder, Janet | E-1plot435grv18 | ||
Elder, Leneard | 8/4/1910 | M3 -2grv 5 | |
Elder, Lenard | 8/4/1910 | M3 2 5 | |
Eldred, Mary | 8/19/1996 | L-3 414Bgrv 1c | |
Eldred, Charles | 6/18/1988 | L-3 414B grv 1-A | |
Eldridge, Charles | 1918 | 3/18/1923 | L-1 plot 1cgrv 55 |
Eldridge, Ella | 7/28/1930 | L-2 163 | |
Eldridge, Frank | 10/23/1926 | L-1 91 | |
Eleison, Vincent | 11/30/1959 | Row 10 grv 22 | |
Ellaworth, Walter | L-1 | ||
Eller, Robert | 10/6/2002 | M-4 3 grv 49 | |
Ellerhoff, Elmer | 2/27/1999 | GME 107grv 3 | |
Ellerhoff, Marie | 11/24/1984 | 107 GME grv2 | |
Ellers, William | 7/24/1952 | K-79 | |
Ellers, Henry | 11/7/1907 | K-79 | |
Ellers, Baby Girl | 9/26/1970 | County grv 42 | |
Ellery, Adelaide | 10/13/1936 | Union College | |
Ellery, Edward | 1/19/1961 | `27A X | |
Elliot, James | 11/12/1929 | L-2 196 | |
Elliot, Louisa | 12/1/1942 | L-2 96 | |
Elliot, LeRoy | 2/28/1991 | L-3 240grv1 | |
Elliott, Daisy | L-2 96 | ||
Elliott, George | F-28grv 6 | ||
Elliott, Emma | 2/27/1951 | L-1 plot 11grv 60 | |
Elliott, Edna | 4/9/1918 | 11/15/2001 | U-312 grv 2a |
Elliott, Delores | 8/9/1936 | L-2 96 | |
Elliott, Albert | 5/18/1965 | 34 L-1 | |
Elliott, Susan | 5/8/1971 | 31 Kgrv16 | |
Elliott, Sarah | 4/25/1908 | L-2 212 | |
Elliott, Samuel | 7/26/1950 | County plot16grv16 | |
Elliott, Lucy | 10/5/1964 | 34 L-1 | |
Elliott, Lottie | 6/25/1970 | 96 L-2grv5 | |
Elliott, John | ` | 12/11/1972 | Amer. Legion plot WW-1grv86 |
Elliott, William | 4/2/1935 | L-3 240 | |
Ellis, Edward | 3/12/1844 | C-4 | |
Ellis, Henry | 11/22/1922 | I-99 | |
Ellis, Ella | 1873 | 12/9/1929 | I-99 |
Ellis, Eva | 4/25/1847 | C-3 | |
Ellis, George | 5/3/1835 | I-49 | |
Ellis, George | 6/12/1846 | C-4 | |
Ellis, George | 10/18/1862 | I-49 | |
Ellis, Gordon | 9/12/1979 | 94 BNgrv2 | |
Ellis, Griffith | 7/27/1970 | 262 L-3grv4 | |
Ellis, Harriet | 8/23/1835 | 3/15/1923 | I-49 |
Ellis, Eleanor | 3/8/1992 | C-3grv12 | |
Ellis, Edward | 10/29/1877 | 9/19/1904 | C-4 |
Ellis, Deborah | |||
Ellis, Cornelia | 9/10/1866 | 2/22/1929 | C-3 |
Ellis, Elizabeth | 6/8/1845 | 12/10/1904 | C-4 |
Ellis, Charles | 10/27/1842 | C-4 | |
Ellis, Charlie | 5/20/1876 | C-4 | |
Ellis, Aledia | ` | L-12 | |
Ellis, Albert | 6/23/1943 | L-3 22 | |
Ellis, Baby | I-99 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024