Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Armour, Philip | 8/21/1920 | U 279 PA | |
Armour, William | 4/27/1959 | U 280 WA | |
Armour, William | 8/30/1928 | U 280 WA | |
Armour, Terry | 11/14/1981 | L4 IV 83 | |
Armour, Lillian | 10/14/1922 | U 280 LA | |
Armstrong, John | 2/2/1958 | E 92B JA | |
Armstrong, Robert | 4/6/1962 | CP 20 1 | |
Armstrong, Maude | 9/22/1971 | L3 348 2 | |
Armstrong, Nettie | 6/19/1993 | L3 348 4 | |
Armstrong, Joseph | L3 348 3 | ||
Armstrong, Mary | 10/11/1972 | E 92B 3 | |
Armstrong, Martha | MA MA MA | ||
Armstrong, Joseph | 1/15/1943 | L3 348 JA | |
Armstrong, Herbert | 6/20/1927 | E 92b HA | |
Armstrong, Gregory | 10/9/1966 | CP baby 209 | |
Armstrong, Esther | 10/20/1945 | E 92B | |
Armstrong, Edna | 4/30/1980 | BN 226 1 | |
Armstrong, | E 92b A | ||
Arnold, Simon | N 51 SA | ||
Arnold, Satterlee | 10/4/1904 | B 9 SA | |
Arnold, Peter | 2/25/1913 | K 32 PA | |
Arnold, John | 2/9/1939 | CG 14 43 | |
Arnold, baby | 2/26/1923 | L1 Ic 52 | |
Arnold, Anna | 6/28/1850 | 9/27/1917 | B 9 AA |
Arnold, baby boy | 12/6/1974 | L4B 6 73 | |
Arnold, Byron | 12/2/1995 | I1 24-38Vets 111 | |
Arnold ?, Mary | 5/14/1809 | N 51 MA | |
Arsem, Elizabeth | 12/7/1911 | Ar 2 13 | |
Arther, Francis | 3/1/1924 | H 56 FA | |
Arthur, Bristol | 11/7/1979 | L4B 11 179 | |
Arthur, Cornelia | P 50 CA | ||
Arthur, Ella | 2/24/1950 | L4 II 131 | |
Arthur, Katie | H 56 KA | ||
Ashdown, Cathrine | 6/21/1925 | E 89 CA | |
Ashdown, William | 9/29/1933 | E 89 WA | |
Ashdown, William | 4/27/1906 | E 89 WA | |
Ashdown, Nellie | 6/7/1917 | E 89 NA | |
Ashdown, James | 2/2/1928 | E 89 JA | |
Ashdown, Anna | 12/22/1930 | L2 76 AA | |
Ashdown, Alvina | 8/17/1960 | E 89 AA | |
Ashdowne, Edward | 9/6/1948 | E 89 EA | |
Ashdowne, Herbert | 1/18/1945 | L2 76 14 | |
Ashley, Donald | 10/30/1917 | U 219 DA | |
Ashmore, Betsy | 10/7/1962 | X 38 BA | |
Ashmore, Sydney | 5/21/1911 | X CG SA | |
Ashton, Daniel | 10/11/1913 | CR III 4 | |
Askew, Agnes | 4/16/1983 | L3 132 2 | |
Askew, Thomas | 7/19/1924 | L3 132 3 | |
Askew, John | 7/22/1954 | L3 132 1 | |
Askew, Jennie | 7/24/1961 | L2 199 JA | |
Askew, James | 2/24/1946 | L2 199 JA | |
Askew, Emma | 5/6/1919 | L3 132 2 | |
Asmus, Alice | 3/23/1925 | L1 IX 70 | |
Assam, baby boy | 11/23/1978 | L4B 10 159 | |
Assenheimer, Charles | 1/21/1864 | L2 292a CA | |
Assenheimer, Fred | 5/11/1912 | L2 292a FA | |
Assenheimer, William | 5/24/1942 | L2 292a WA | |
Asteirta, Amiti | 9/5/1922 | L1 III 49 | |
Astle, Josephine | 6/16/1962 | CP 20 5 | |
Atkinson, Edward | 8/3/1957 | L3 274 EA | |
Atkinson, Mary | 12/26/1955 | L3 274 | |
Atkinson, M. | L3 274 5 | ||
Atkinson, Helen | L3 274 HA | ||
Atkinson, Donald | 5/14/1983 | L3 274 6 | |
Atkinson, Clifton | 4/24/2000 | L3 274 10 | |
Atkinson, Charles | 6/4/1904 | M 20 CA | |
Atkinson, Ada | 6/4/1924 | L3 274 AA | |
Atkinsq, David ? | 12/31/1946 | DA DA DA | |
Attendorn, Joseph | 5/21/1991 | I1 Vets 86 | |
Attewe;;, Therina | TA TA TA | ||
Atuesta, Rose | 7/28/1950 | L3 76 RA | |
Atwell, Daniel | 5/8/1883 | D 40 DA | |
Atwell, Virginia | D 40 VA | ||
Atwell, Reliance | D 40 RA | ||
Atwell, Nathaniel | D 40 NA | ||
Atwell, Maria | 2/25/1829 | D 40 | |
Atwell, Irena | D 40 IA | ||
Atwell, Irena | 1/21/1815 | D 40 IA | |
Atwell, Frank | D 40 | ||
Atwell, Everett | 5/12/1977 | M1 62 5 | |
Atwell, Edna | D 40 EA | ||
Atwell, Allen | D 40 AA | ||
Atwell, Albert | D 40 2 | ||
Atwell, infant | D 40 IA | ||
Atwell, Hannah | 12/27/1930 | G 46 HA | |
Atwell ?, Carrie | D 40 CA | ||
Atwell ?, May | D 40 MA | ||
Atwell ?, Willie | D 40 | ||
Auchenpaugh, Esther | 3/23/1959 | M3 34 EA | |
Auchkenpaugh, Fred | 2/15/1917 | M3 34 FA | |
Auckenpaugh, Fredrick | M3 34 FA | ||
Auckenpaugh, Hiland | 2/11/1915 | M3 34 HA | |
Auckenpaugh, Harvey | M3 14 HA | ||
Auckenpaugh, Ruby | 5/16/1924 | M3 34 RA | |
Audle, Rocua | 7/16/1901 | CG 5 38 | |
Auer, Amelia | 5/30/1939 | M1 1A AA | |
Auer, Douglas | 3/26/1900 | 5/20/1900 | E 94 DA |
Auer, Ellis | 1/4/1951 | E 94 4A | |
Auer, Everett | 2/1/1890 | 6/4/1933 | M1 1A EA |
Auer, Fannie | 7/13/1934 | E 94 FA |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024