| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| DeLong, Jacob | I 2 12 | ||
| DeLong, Jerome | 12/27/1959 | 175 L 3 | |
| DeLong, John | 7/16/1876 | 4/19/1910 | I 2 12 |
| DeLong, Louisa | 5/26/1916 | K 65 | |
| Delong, Mary | I 2 12 | ||
| DeLong, Mary | 5/18/1919 | I 2 12 | |
| DeLong, Nora | 2/3/1959 | 175 L3 | |
| DeLong, George | 7/13/1902 | ||
| DeLorenzo, Pompilio | 6/11/1960 | L4Plt 3grv 122D | |
| Delorme, Violet | 7/17/1983 | Cyt.Row23grv 17 | |
| Deltry?Dealtry, John | 2/22/1821 | N 36 | |
| DeLuce, Charles | 3/26/1991 | M4 1 grv 17 | |
| DeLuke, Baby Boy | 8/14/1987 | I 48 L | |
| Demacsek, Etta | 1852 | F 36 grv 11 | |
| Demangate, Carl | 9/5/1950 | L3 239 | |
| Demarko, Joseph | 1/9/1901 | Plt 5 grv 45 | |
| Demartino, Andrew | 5/7/1960 | 80 B N | |
| DeMasi, Baby Girl | 7/11/1977 | L-4 B | |
| Demgrest, Idella | Plt13 grv 44 | ||
| Demory, Walter | 10/6/1995 | M4 2 grv 16 | |
| Dempater, John | 12/28/1971 | 75 M grv 3 | |
| Dempsey, Robert | 3/2/1923 | ||
| Dempster, John | 4/5/1953 | 75 M | |
| Dempster, James rev. | G 54 | ||
| Dempster, Margaret | 11/22/1959 | 75 M | |
| Dempster, Rev. James | G 54 | ||
| DeMun, Richard | 8/28/1975 | County | |
| Demund, Charles | 12/10/1912 | County | |
| Demus, Arthur | 7/15/1905 | Section I | |
| Demute, Michael | 9/1/1999 | M3 Urn Garden | |
| DeMyer, Sarah | 1/20/1933 | L 3 388 | |
| Dence, John | 2/27/1992 | AN 6 grv 2 | |
| Dence, John | 11/7/1925 | L1 plt 9 grv 83 | |
| Dence, Marguerite | 11/24/1968 | 6 A N | |
| DeNeck, Bridget | 8/18/1912 | Plt 8 grv 48 | |
| DeNegris, Harriet | 3/21/1939 | L 4 Plt 3 grv 428 | |
| DeNegris, Peter | 7/25/1935 | L 4 Plt 3 grv 34 | |
| Deneher, Joseph | 5/28/1969 | 8-15 I-1 | |
| Deniger, Arthur | M2 68 | ||
| Dennegar, Preston | 12/16/1923 | M2 68 | |
| Denneger, Thomas | M2 68 | ||
| Dennigar, Henrietta | 6/16/1928 | M2 68 | |
| Dennigar, Mamie | M2 68 | ||
| Dennington, Harry | 8/30/1918 | L 70 | |
| Dennington, Laura | 2/27/1940 | L 70 | |
| Dennington, Laura | 2/17/1935 | L 70 | |
| Dennington, W H | L 70 | ||
| Dennington, Ethel | 11/27/1970 | U 24 grv 9 | |
| Dennington, Fanny M | L 40 | ||
| Dennington, Child | |||
| Dennington, Ellen | 3/25/1920 | L 70 | |
| Dennler, Sarah Lansing | G 123 | ||
| Denny, Anna | 10/2/1981 | L-3 plt 77 grv 5 | |
| Denny, Filomena | 5/30/1924 | L 3 plt 77 | |
| Denny, Harold | 10/22/1935 | Plt 13 grv 60 | |
| Denny, Harvey | 1/19/1932 | L 3 plt 77 | |
| Denny, Harvey | 6/14/1922 | L 3 77 | |
| Denny, John | 3/17/1956 | L 3 77 | |
| Denny, John | 7/8/1968 | L 3 77 | |
| Denny, Regina | 5/1/1933 | L 3 77 | |
| Denoffrio, Danenico | 10/24/1918 | plot10 grv2 | |
| Dent, Eva | 1/3/1936 | G 2 | |
| Dent, Sarah | 1/18/1929 | G 2 | |
| Dent, Grant | 7/30/1902 | A | |
| Dent, Grant | 9/27/1940 | G 2 | |
| Dent, George | G 2 | ||
| Dent, Clark | 7/17/1934 | G 2 | |
| Denton, Edna | 3/5/1972 | L 3 43 grv 3 | |
| Denton, Harold | 5/19/1972 | L 3 43 grv 2 | |
| Denty, Jane | 4/12/1935 | M 1 86 A | |
| Denty, Thomas | 12/30/1969 | 86 A M 1 | |
| Deolaselo, G | 9/21/1905 | ||
| DePalmo, Baby boy | 6/16/1973 | L-48 | |
| DePenny, Frank Rev. | 2/3/1912 | ||
| DePutin, Charles | 12/30/1944 | Vault 3 | |
| DePutrian, Charles | 12/30/1944 | ||
| Deputrian, Elizabeth | 9/2/1952 | 193 L 2 | |
| DePuy, Albert | 5/8/1956 | 241 A L2 | |
| DePuy, Cornelius | 7/26/1926 | L 2 241 A | |
| DePuy, Margaret | 1/10/1957 | 241 L2 | |
| DePuy, Oliva | 6/26/1915 | L2 241 | |
| Derchreal, Michael | |||
| DeReamer, Lillian | 5/9/1957 | U 156 | |
| DeReamer, William | 4/30/1917 | U 156 | |
| DeReamer, Warren | 8/23/1927 | I-1-8 15 | |
| DeReamer, Lillie | 4/8/1945 | U 156 | |
| DeReamer, Laura | 9/24/1932 | J 32 | |
| DeReamer, John | 6/30/1907 | J 32 | |
| DeReamer, Evert (Earl) | 7/24/1900 | U 156 | |
| DeReamer, Albert | 12/29/1925 | U 156 | |
| DeReamer, | 4/3/1931 | U 156 | |
| DeRidder, Baby boy | County Plot | ||
| Derrick, Anna | 11/8/1931 | L 3 193 | |
| Derrick, Chas | G 82 | ||
| Derrick, Elizabeth | G 82 | ||
| Derrick, Samuel | 7/15/1948 | L 3 193 | |
| DesBois, Marion | 4/1/2003 | M-2 69A | |
| Desmond, Rose | 10/21/1941 | L-4 | |
| DesoDe Soben, Gnovanni | Plot 3 grv 3 | ||
| DeSpitzer, Aaron | I-1 58 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024