Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Dailey, Fannie | 8/25/1905 | L 2 117 | |
Dailey, Emma | 7/26/1926 | L 2 154 | |
Dailey, Rev. Wm | 8/28/1952 | L 2 117 | |
Dailey, William | 11/17/1920 | 10 32 | |
Dailey, William | 2/19/1928 | 2/19/1928 | Vault |
Dailey, Vincent | 8/22/1974 | L 2 117 13 | |
Dailey, Todd | 7/1/1991 | L 4 VI 30 | |
Dailey, Robert | 0/0/1854 | L 2 117 | |
Dailey, John | 8/16/1913 | III 57 | |
Dailey, Lulia | 3/28/1945 | L 2 117 | |
Dailey, Henry | L 2 117 | ||
Dailey, Herbert | 11/24/1911 | L 2 154 | |
Dailey, John | 1828 | 2/17/1905 | L 2 117 |
Dailey, John | 4/10/1946 | L 2 154 | |
Dailey, Homer | 4/6/1922 | L 2 154 | |
Daily, Earl | |||
Daisy, John | 6/12/1909 | ||
Daium, Mary | |||
Dakin, Ann | 1844 | 4/4/1932 | L 28 |
Dakin, William | 1/2/1908 | Vault II 1 | |
Dakin, Katherine | 10/30/1952 | L 1 XI 11 | |
Dakin, Roy | 1887 | 1/1/1916 | L 1 XI 9 |
Dakin, Harvey | 1805 | L 28 | |
Dakin, Elizabeth | 1837 | L 28 | |
Dakin, Ray | 9/29/1916 | L 1 II 9 | |
Dakin, Hattie | 1862 | L 28 | |
Dakin, John | 1839 | 9/30/1912 | L 28 |
Daland, Charles | 1859 | 8/1/1928 | L 3 214 |
Daland, Robena | 1/20/1942 | L 3 214 | |
Dalaney, John | 12/14/1915 | 9 30 | |
Daley, Chester | 8/22/1971 | 21 49 | |
Daley, Winnie | 11/10/1952 | L 3 182 | |
Daley, William | 8/25/1937 | L 3 182 | |
Daley, Thomas | 10/9/1846 | Q 29 | |
Daley, Lizzie | 3/21/1964 | D 22 | |
Daley, John | 6/24/1812 | Q 29 | |
Daley, H | 10/9/1848 | D 22 | |
Daley, Helen | 12/12/1945 | L 3 182 | |
Daley, Hannah | 12/24/1816 | Q 29 | |
Daley, George | 7/5/1966 | L 2 145 | |
Daley, F | |||
Daley, Edward | 2/28/1844 | Q 29 | |
Daley, Earl | L 2 142 | ||
Daley, Arthur | 5/3/1945 | D 22 | |
Dallaird, Margaret | 7/29/1916 | M 2 40 | |
Dallman, Donald | 6/15/2002 | M 3 Urn Garden 15B | |
Dalrymple, Marshall | 12/7/1974 | 22 56 | |
Dalton, Carl | 4/12/1880 | 2/10/1918 | M 48 |
Dalton, Mary | 12/27/1959 | M 48 | |
Dalton, Richard(see Ketchum | M 3 | ||
Daly, Marie Ervenia Payn | 6/11/1852 | D 22 | |
Daly, Mildred | 7/30/1986 | M 1 62 9 | |
Daman, Edna | 8/28/1919 | L 3 112a | |
Damarve, Danilo | 6/6/1927 | L 1 Ib 19 | |
Damas?, Mathew | |||
Damberg, John | 1856 | 10/2/1925 | L 3 105a |
Damberg, Anna | 7/28/1958 | L 3 105A | |
Damm, Victor | 2/20/1824 | H 13 | |
Damm, William | 4/10/1826 | H 13 | |
Damn, Maria | T 8 | ||
Damon, Emily | 5/14/1922 | L 3 112a | |
Dana, Dianah | F 20 | ||
Danaha, James | 9/17/1826 | 1/17/1912 | M 1 167 |
Dance, Joseph | County | ||
Dance, Arthur | County | ||
Dancer, Harriet | 1/23/1866 | 9/13/1909 | I 14 |
Dancy, Isabella | 1868 | 3/6/1905 | M 1 37 |
Danes, Daniel | 2/23/1909 | L 2 77 | |
Danes, Lucinda | 1822 | L 2 77 | |
Danes, Lydia | 5/21/1921 | L 2 75 | |
Danes, Maria | 1848 | 1/5/1917 | L 2 77 |
Danes, Samuel | 6/12/1958 | L 2 77 | |
Danes, Zoa | 6/13/1958 | L 2 77 | |
Daniels, Magdalene | 3/9/1807 | H 43 | |
Daniels, Louis | 1/15/1844 | H 43 | |
Daniels, John | 6/27/1803 | H 43 | |
Daniels, Baby girl | 9/1/1973 | L 4B row 3 grave 32 | |
Daniels, Clara | 9/22/1943 | M 3 Landon 16 | |
Danm, Jacob | |||
Dann, Nancy | |||
Dann, William | |||
Dannelly, Mestrote | County | ||
Dannenberg, George | 12/24/1948 | M 1 171 | |
Dannenberg, Charles | 8/12/1853 | 12/19/1914 | M 171 |
Dannenberg, Alice | 2/5/1956 | M 171 | |
Dannenberg, Albert | M 171 | ||
Dannenburg, Joseph | 5/5/1917 | L 1 plot II grave 38 | |
Darrah, Kenneth | 6/3/1938 | County ground | |
Darrow, Dillon | 5/2/1903 | D 27 | |
Darrow, Telfair | C 26 | ||
Darrow, Susan | 1/21/1908 | C 26 | |
Darrow, Rachel | C 26 | ||
Darrow, Nettie | 5/15/1900 | 19 | |
Darrow, James | 5/21/1901 | C 26 | |
Darrow, James | 3/27/1950 | plot 16 | |
Darrow, James | C 26 | ||
Darrow, Grace | 5/12/1971 | M 2 154 grave 2 | |
Darrow, Eleanor | D 27 | ||
Darrow, Earl | 8/30/1951 | M 2 154 | |
Dart, Louise | 3/11/1980 | L 31 G.M.E. grave 5 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024