| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Charnock, Harry | 3/28/1938 | M2 no 25 | |
| Charnock, Kate | 12/26/1936 | M 2 no 25 | |
| Charnock, Harold | G 101 | ||
| Charon, Joseph | 9/28/2010 | L 4 no V gr 118 | |
| Charrier, James | 3/6/1939 | County plot 14 grv 44 | |
| Chase, Dorothea | 11/8/2001 | BN no 119 grv 1 | |
| Chase, William | 11/16/1864 | E 2 | |
| Chase, Warren | 8/4/1989 | F 2 no 58 grv 8 | |
| Chase, Warren | 2/10/1905 | 8/28/1903 | F 2 no 58 |
| Chase, Triphena | 3/17/1844 | E 2 | |
| Chase, Reubin | |||
| Chase, Joseph | 12/28/1947 | M 3 no 36 | |
| Chase, Evans | E 2 | ||
| Chase, Emma | W 4 | ||
| Chase, Edith | 11/6/1973 | F 2 no 58 grv 7 | |
| Chase, Clarence | 11/16/1866 | E 2 | |
| Chase, Chas | 6/4/1910 | M 1 no 121 | |
| Chase, Carrie | 5/18/1931 | M 1 no 121 | |
| Chase, Carol | 7/18/1977 | L 4 plot V grv 65 | |
| Chase, Bertha | 8/15/1917 | U no 393 | |
| Chase, Arthur | 3/13/1981 | BN no 119 grv 2 | |
| Chase, Anna | 4/26/1966 | M 3 no 36 | |
| Chase, Mrs | E 2 | ||
| Cheban, Roslea | 5/24/1911 | plot II grv 27 to left | |
| Cheeseman, Francina | D 42 | ||
| Cheeseman, Joey | D 42 | ||
| Cheeseman, Rev J K | D 42 | ||
| Cheesman, Mary | D 42 | ||
| Cheesman, Walter | D 42 | ||
| Cheever, Emma | 9/20/1958 | BN 53 | |
| Cheever, Lois | BN 53 grv 3 | ||
| Cheever, William | 11/24/1956 | BN 53 | |
| Cheofolo, Daniel | 12/3/1933 | L 1 plot 11b grv 38 | |
| Chequer, Charles | M 51 | ||
| Chequer, Frances | 3/27/1828 | M 51 | |
| Cherrie, Robert | 8/19/1953 | County plot Row 17 grv 59 | |
| Cherry, Fred | 2/5/1905 | M 2 no 118 | |
| Cherry, Ida | 3/7/1947 | M2 no 118 | |
| Cherry, Fred | 7/25/1954 | M 2 no 118 | |
| Chesebro, Gertrude | 8/18/1940 | H 54 | |
| Chesky, Anthony | 4/30/1946 | L 3 no 122a | |
| Chesky, Gus | 2/17/1905 | L 3 no 122a | |
| Chesky, Klementyna | 7/14/1962 | L 3 no 122a | |
| Chesky, Mary | 10/22/1939 | L 3 no 122a | |
| Chestnut, Erma | 2/27/2008 | BN no 264 grv 1 | |
| Chestnut, Harold | 8/29/2001 | BN no 264 grv 2 | |
| Cheung, Koochun | 6/27/2001 | M 4 no 3 grv 27 | |
| Chevalier, Peter | P no 9 | ||
| Chevalier, Mary | P no 9 | ||
| Chevalier, Anna | P no 9 | ||
| Chevalier, Eliza | P no 9 | ||
| Chichester, Lottie | 8/29/1935 | U no 385 | |
| Chichester, Douglas | 1/30/1964 | U no 385 | |
| Chickester, Jerome | 7/3/1929 | County plot 12 gve 7 | |
| Chicoine, Edwin | 7/12/1967 | County grv 29 | |
| Chifeldt, C A | A | ||
| Chiffalo (Chiofolo), Samuel (Samoele) | 4/11/1905 | 10/4/1931 | L 1 plot Ib grv 38 |
| Child, | |||
| Childers, Arthur | 2/13/1905 | 1/6/1931 | F no 23 grv 18 |
| Childers, Catherine | |||
| Childers, Mary | 10/22/1944 | F 23 grv 17 | |
| Childers, William | F 23 grv 19 | ||
| Childs, | Martha | ||
| Childs, Henry | 6/23/1964 | L 2 no 247 | |
| Chiles, Ronald | M 4 no 134 | ||
| Chillson, Johanna | 12/10/1919 | L 1 plot II grv 107 | |
| Chillurd, Stillborn | 3/2/1935 | X | |
| Chiofalo, Frank | 4/28/1959 | L 3 no 411 B | |
| Chiofalo, Joshua | 7/7/1996 | L 3 no 411 E grv 2 | |
| Chiofalo, Margaret | 6/24/1952 | U no 375 | |
| Chiofalo, Maria | 5/9/1968 | L 3 no 411 B | |
| Chiofalo, Peter | 1/29/1979 | L 3 no 411 D grv 1 | |
| Chiofalo, Samoele | 4/11/1905 | L 1 plot 1B grv 38 | |
| Chiofalo, Theresa | 2/9/1986 | L 3 no 411 D grv 2 D | |
| Chipper, Virginia | 3/6/1996 | M 1 no 25 grv 4A | |
| Chisem, Lizzie | U 21 | ||
| Chisholm, Anna | 2/6/1905 | 9/17/1930 | L 3 no 145 |
| Chisholm, Claud | 3/12/1905 | 11/16/1915 | L 3 no 145 |
| Chisholm, J Harvey | 1/16/1949 | L 3 no 145 | |
| Chisholm, Cora | 9/18/1951 | L 3 no 326 | |
| Chisholm, Delos | 2/8/1905 | 12/11/1932 | L 3 no 326 |
| Chisholm, Mable | 3/14/1905 | 6/8/1923 | L 3 no 145 |
| Chisholm, William | 1/27/1905 | M no 133 | |
| Chism, Lorenzo | 3/27/1917 | L 21 | |
| Chism, Laura | I no 32 | ||
| Chism, John | 1/17/1905 | 9/13/1912 | H 49 |
| Chism, John | |||
| Chism, John | 1/1/1821 | L no 21 | |
| Chism, Isaac | 4/7/1928 | L no 21 | |
| Chism, Henry | H 49 | ||
| Chism, Harriett | 10/8/1965 | H 49 | |
| Chism, Grace | 2/23/1905 | H 49 | |
| Chism, George | |||
| Chism, Ella | 7/6/1942 | G 89 | |
| Chism, Eliza ? | |||
| Chism, Dora | 2/15/2023 | ||
| Chism, Catherine | 7/2/1942 | I no 100 | |
| Chism, Catherine | M no 149 | ||
| Chism, Anna | 2/14/1810 | H 49 | |
| Chism, Anna | 2/13/1905 | H 49 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024