Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Anderson, Peter | 11/27/1931 | L4 I 21 | |
Anderson, Oscar | 5/22/1947 | L1 227 OA | |
Anderson, William | 1/11/1933 | G 46 WA | |
Anderson, Wilfred | 12/24/1952 | L4 I 111 | |
Anderson, Sarah | 3/16/1949 | I2 35 SA | |
Anderson, Susan | 8/20/1944 | L4 I 74 | |
Andies, Mary | 5/8/1931 | L2 32 MA | |
Andies, Philip | 11/30/1926 | L2 32 PA | |
Andino, Juan | 6/17/1992 | M4 1 41 | |
Andrew, David | 9/11/1936 | L3 275 1 | |
Andrew, Douglaas | 8/31/1975 | L3 275 5 | |
Andrew, Douglas | 12/12/1980 | L3 275 6 | |
Andrew, Larry | 7/24/1939 | L3 273 273 39 1.1 | |
Andrew, Ruth | 4/19/1972 | L3 275 3 | |
Andrew, Clara | 2/6/1951 | L4 III 142 | |
Andrews, Gerold | 3/23/1923 | L1 I 49 | |
Andrews, Sabina | L 121 SA | ||
Andrews, Peter | PA PA PA | ||
Andrews, Margaret | 4/21/1969 | M3 66 MA | |
Andrews, Laria | D 54-56 LA | ||
Andrews, Lydia | 3/4/1933 | L3 275 2 | |
Andrews, Lorraine | 4/7/2001 | CT 121 5 | |
Andrews, Lillian | 10/5/1946 | K 102 LA | |
Andrews, Henry | 8/2/1925 | L3 275 3 | |
Andrews, Allen | 10/12/1918 | M3 66&68 AA | |
Angell, baby boy | 11/24/1963 | CP Baby 187 | |
Angle, Anna | 5/2/1905 | M3 6 AA | |
Angle, William | 6/25/1838 | J 24 WA | |
Angle, Edward | 11/29/1915 | M3 6 EA | |
Angle, Clarence | 1/3/1907 | M3 6 CA | |
Angle, Kate | J 24 KA | ||
Angle, Edward | L1 II 93 | ||
Anis, Styfas | L1 III 106 | ||
Anson, Eliza | C 25 EA | ||
Anson, Isaac | |||
Anstay, Earl | 7/14/1980 | CP 22 21 | |
Anthony, John | 3/27/1900 | CG JA JA | |
Anthony, Margaret | L2 39 5 | ||
Anthony, Abram | L2 39 9 | ||
Anthony, Ella | L2 39 8 | ||
Anthony, Sarah | L2 39 2 | ||
Anthony, William | L2 39 1 | ||
Anthony, Willliam | L2 39 WA | ||
Anthony, Sarah E | 6/27/1917 | L2 39 SA | |
Anthony, Pictoria | 4/23/1903 | CG PA PA | |
Anthony, Margret | L2 39 MA | ||
Anthony, Helen | 10/13/1912 | F 8 52 | |
Anthony, Belle | 12/23/1926 | CG 11 69 | |
Anthony, Abram | 12/8/1930 | L2 39 AA | |
Antis, Minia | L1 II 59 | ||
Antis, Charles | 4/30/1922 | L1 III 41 | |
Antonelli, James | 1/4/1998 | BN 221 2 | |
Antonelli, Marianna | 2/28/2004 | BN 221 1 | |
Antonelli, Onorato | 3/11/1930 | U 375&376 OA | |
Antonelli, Salvatore | 10/18/2001 | BN 222 1 | |
Antonelli, Vincenzo | 10/23/1947 | U 375-376 VA | |
Antonfeld, Frank | L2 69 8 1/2 | ||
Antonfeld, Julia | 12/25/1973 | L2 69 8 1/2 | |
Antonto, Arab ? | |||
Apkes, Ethel | 8/26/1974 | L3 96 3.5 | |
Apkes, Helen | 5/3/1973 | L3 417a 4 | |
Apkes, Frederick | 5/4/1950 | L3 417a 4 | |
Apkes, Frederick | 9/20/1937 | L3 417a 3 | |
Apkes, Ernest | 6/24/1969 | L3 417a 5 | |
Apkes, Bertha | 8/7/1977 | L3 417a 1 | |
Apkes, Anna | 10/31/1941 | L3 417a 2 | |
Appley, Edward | 3/8/1979 | CP 22 27 | |
Appley, Mary | MA MA MA | ||
Appley, James | 3/13/1951 | L4 III 47 | |
Apply, Mary | MA MA MA | ||
Apps, Elizabeth | 2/4/1825 | 6/27/1906 | G 109 EA |
Apps, William | L 14 WA | ||
Apps, Robert | G 115 | ||
Apps, Mary L | 7/26/1924 | O 9 MA | |
Apps, Katherine | U 55 KA | ||
Apps, John | G 92 JA | ||
Apps, James | G 109 JA | ||
Apps, Edna | 3/15/1961 | G 92 EA | |
Apps, Christie | 6/27/1931 | G 92 CA | |
Apps, Bertha | 11/9/1974 | G 925 | |
Apps, Ann | G 115 AA | ||
Apps, Agnes A. | 6/2/1919 | L 14 AA | |
Apps, Ethel | G 92 EA | ||
Aquilar, Marion | 10/17/1924 | L1 99 MA | |
Aragosa, Ralph | 12/26/1953 | I1 8-15 RA | |
Archambault, Charles | 10/7/1932 | L2 98 CA | |
Archer, James | 11/23/1936 | H 56 JA | |
Archer, K | G 119 KA | ||
Archer, Josie | 8/8/1922 | G 80 JA | |
Archer, J | G 119 JA | ||
Archer, | JA JA JA | ||
Argent, John | JA JA JA | ||
Argersinger, Hollister | 4/22/1974 | L 52 17 | |
Armburst, Abram | 5/26/1911 | I 96 AA | |
Armburst, Anna E. | I 96 AA | ||
Armburst, Gracie | 2/24/1870 | I 96 GA | |
Armento, Peter | 10/9/1959 | BN 197 PA | |
Armour, Hattie | 11/6/1976 | U 280 HA | |
Armour, John | 6/3/1934 | L3 292 JA | |
Armour, John | 5/31/1979 | U 280 7 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024