| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Allen, Caroline | L 113 CA | ||
| Allen, Carrie | 10/28/1864 | I 47 CA | |
| Allen, James | 12/8/1933 | K 20 JA | |
| Allen, Jennie | 9/22/1961 | M2 50? JA | |
| Allen, John | L 111 JA | ||
| Allen, Irenebeth | 3/6/1912 | L 65 IA | |
| Allen, James | L 111 JA | ||
| Allen, Charlotte | 4/7/1920 | L3 377 CA | |
| Allen, Catherine | L 109 5 | ||
| Allen, Daisy | 11/29/1986 | M2 123 1 | |
| Allen, Anna | 12/30/1919 | L1 11 110 | |
| Allen, | 10/2/1935 | F2 Front 25 | |
| Allen, Charles | E 95 CA | ||
| Allen, George | 4/3/1943 | L3 156 3 | |
| Allerdice, Francis | 10/20/1938 | G 120 FA | |
| Allerdice, Marion | 9/4/1914 | E 4 MA | |
| Allerdice, Jessie | E 4 JA | ||
| Allerdice, Marianna | 9/17/1936 | E 4 AM | |
| Allison, Peter | 1/22/1927 | L1 111 112 | |
| Allison, Marion | 5/27/1954 | N 20 MA | |
| Alloway, Addie | 12/22/1907 | L2 123-137 AA | |
| Alloway, George | 5/4/1948 | L2 123-127 GA | |
| Ally, Arsene | 11/21/1936 | CG 14 12 | |
| Almy, baby girl | 9/27/1979 | L4B 11 175 | |
| Alois, Joseph | 7/1/1992 | L4 92 VI 93 | |
| Alois, Edith | 1/16/1943 | L3 370A 4 | |
| Alois, Rose | 9/13/1912 | 12/30/2007 | L4 94 RA |
| Alopper, Sarah | SA SA SA | ||
| Alspach, Jean | 7/24/1986 | M3 52 4 | |
| Alteri, Jerry | 5/3/1954 | L4 I 116 | |
| Altherley, Fredrick | 3/14/1919 | L1 II 97 | |
| Altieri, Carolyn | L4 V 64 | ||
| Altieri, Luigi | 3/14/1942 | L4 I 35 | |
| Altieri, Jennie | 10/22/1938 | L4 I 54 | |
| Alverson, Helen | 11/13/1996 | L4 V 98 | |
| Alvey, George | 7/7/1942 | CG 15 34 | |
| Alvey, Emily | 3/21/1954 | EA 12E | |
| Alvord, Dory | 5/30/1941 | L1 228 DA | |
| Alvord, Ida | 6/12/1930 | L1 228 IA | |
| Amble, George | L2 82 GA | ||
| Amble, George | 4/4/1847 | L2 82 GA | |
| Amend, Franz(Frank) | 10/13/1813 | N 11 FA | |
| Amend, Chas | F 36R 22 | ||
| Amendola, Joseph | 5/5/1925 | CG 11 14 | |
| Amenta, Barbara | 1/8/1927 | CG 11 4 | |
| Ames, Alison | 9/25/1980 | M3 133 | |
| Ames, Cenelous | CG 3 10 | ||
| Ames, Daisey | 6/4/1896 | M1 111 DA | |
| Amey, Grace May | 5/13/1891 | 7/28/1924 | G 8 GA |
| Ammerman, Roy | 1/20/1876 | 8/6/1911 | L2 237a RA |
| Amo, Mary | M 149A MA | ||
| Amo, Ruben | AR AR AR | ||
| Andersen, Gustaf | 1/16/1966 | CP 21 16 | |
| Andersen, Agnes | 7/29/1968 | L1 92 AA | |
| AndersoAnderson, Mary S | E 20 MA | ||
| Anderson, Charles | 1/31/1914 | AL III 19 | |
| Anderson, Mildred | 9/16/1971 | E 93B 6 | |
| Anderson, Clara | 12/17/1963 | E 20 CA | |
| Anderson, Edward | 7/8/1971 | E 20 7 | |
| Anderson, Ellen | 4/3/1927 | L1 153 EA | |
| Anderson, Jean | 12/3/1936 | Q 30 JA | |
| Anderson, John | 8/7/1933 | I2 35 JA | |
| Anderson, John | 1/13/1912 | CG 8 33 | |
| Anderson, John | E 20 JA | ||
| Anderson, John | 10/16/1916 | L1 II 25 | |
| Anderson, John | 8/28/1974 | L1 227 2 | |
| Anderson, Karl | 12/27/1953 | L1 153 KA | |
| Anderson, Katherine | 3/1/1977 | I2 35 9 | |
| Anderson, Louisakampman | 10/15/1917 | L1 92 LA | |
| Anderson, Lydia | 6/1/1924 | G 46 LA | |
| Anderson, Margaret | 10/5/1939 | E 20 MA | |
| Anderson, Maria | 3/1/1794 | T 29 MA | |
| Anderson, Mary F | 1/1/1906 | 2/7/1906 | M1 65a MA |
| Anderson, Matilda | 9/26/1930 | L1 227 MA | |
| Anderson, Maud | 2/7/1948 | Q 30 MA | |
| Anderson, May | 9/12/1973 | I2 35 10 | |
| Anderson, Minnie | MA 20 MA | ||
| Anderson, Martin | 10/5/1918 | I1 8 15 | |
| Anderson, Edward | 9/7/1956 | I2 35 EA | |
| Anderson, Emma | 7/14/1972 | L4 IV 56 | |
| Anderson, Ernest | 10/19/1933 | CG 13 20 | |
| Anderson, Ethel | 3/18/1935 | M3 70-71 EA | |
| Anderson, George | GA GA GA | ||
| Anderson, George | T 29 GA | ||
| Anderson, George | 11/20/1965 | CP 21 14 | |
| Anderson, Harry | 5/4/1936 | CP 12 75 | |
| Anderson, Helen | 3/26/1990 | L1 153 1 | |
| Anderson, Martin | 1/22/1929 | L1 X 1 | |
| Anderson, Maria | 3/1/1794 | T 29 MA | |
| Anderson, Carl | 12/25/1892 | 9/12/1923 | I-1 12 CA |
| Anderson, Hilma | 11/25/1930 | L1 X 20 | |
| Anderson, J. | 2/11/1948 | L1 227 EJ | |
| Anderson, Arthur | 2/5/1905 | CL 2 12 | |
| Anderson, Baby | 7/12/1982 | L 4B 220 | |
| Anderson, Anders | 2/4/1935 | L1 92 AA | |
| Anderson, Alida | L 98 AA | ||
| Anderson, Alexander | 7/14/1918 | L1 II 68 | |
| Anderson, | AB A A | ||
| Anderson, Baby | 7/10/1986 | L4B(L) 1 6 | |
| Anderson, Bernard | 4/1/1925 | L1 IX 71 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024