| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Zadrazie, Anna | 5/10/1915 | - III 29 | |
| Zaff, Helena | 8/9/1935 | U 302 | |
| Zagata, Louis | 4/26/1982 | L4 V 38 | |
| Zajan, Ann | 1838 | 11/27/1927 | U 389 |
| Zajan, Frank | 4/16/1941 | U 389 | |
| Zajan, Marie | 9/21/1950 | U 389 | |
| Zaleski, Roger | 7/20/1995 | M4 2 7 | |
| Zamjohn, Sophie | 5/29/1842 | 4/24/1902 | E 99 |
| Zamjohn, Robert | 7/16/1937 | E 99 2 | |
| Zamjohn, Minnie | 4/27/1958 | E 99 | |
| Zamjohn, Lizzie | |||
| Zamjohn, Ida | |||
| Zamjohn, Herman | 10/5/1982 | E 99 7 | |
| Zamjohn, Herman | 1861 | E 99 | |
| Zamjohn, H | F 99 | ||
| Zamjohn, H | E 99 | ||
| Zamjohn, Augusta | 1866 | 7/20/1930 | E 99 |
| Zamjohn, Albert | E | ||
| Zamjohn, Herman | 3/18/1936 | E 99 | |
| Zampelo, Louisa | 3/11/1925 | L1 1C 70 | |
| Zanetti, James | 8/14/1938 | L3 400 | |
| Zaniseski, Frank | 8/5/1928 | - 11 64 | |
| Zanott (Ganott), Natilie | ; | 1/1/1951 | L3 155A |
| Zanotte, Rapesto | 2/10/1920 | L3 155 | |
| Zapp, William | 6/27/1971 | ||
| Zarzycki, John | 4/1/1944 | U 318-322 | |
| Zautner, Eva | 6/25/1963 | U 170 | |
| Zdanko, Amanda | 8/30/1979 | L4 B 172 | |
| Zebroski, Walter | 6/1/1993 | M4 1 63 | |
| Zebrowski, Caroline | 11/18/2003 | U 253 | |
| Zebrowski, Walter | 12/9/2003 | U 254 1 | |
| Zedrick, John | 1862 | L1 X 73-75 | |
| Zedrick, Mary | 1872 | 9/8/1921 | L1 X 73-75 |
| Zeh, Susanna | 1854 | 10/4/1922 | M2 179 |
| Zeh, baby | 10/26/1959 | E 76 | |
| Zeh, Seymour | 1854 | 2/3/1923 | M2 179 |
| Zeh, Elmer | 11/23/1952 | E 76 | |
| Zeh, James | 1835 | 5/23/1907 | E 76 |
| Zeh, Alfreda | 1872 | 8/17/1932 | E 76 |
| Zeh, Anna | 1840 | E 76 | |
| Zeininger, John | 8/18/1948 | L1 1A 4 | |
| Zeininger, Milo | 3/1/1997 | M2 2 60 | |
| Zellier, Chas. | |||
| Zelonis, Jennie | 7/14/1993 | L3 255 2 | |
| Zembo, Sarah | 11/5/1982 | 11/5/1982 | L4 B 221 |
| Zemendor (Ziemendorf), William | 1884 | 5/28/1921 | L1 X 69 |
| Zentmire, Frances | 12/28/2003 | M2 28 4A | |
| Zentmire, Robert | 6/15/1967 | M2 28 | |
| Zerbey, Mary | 3/22/1961 | G 8A | |
| Zerbey, William | 3/28/1935 | G 8A | |
| Zhum, Fritz | 6/26/1907 | - 7 24 | |
| Zibell, Blanche | 1/1/1992 | M4 1 34 | |
| Ziegler, Joseph | 8/21/1964 | ||
| Ziehm, Arthur | 2/3/1915 | - III 13 | |
| Zielinski, Edward | 6/30/1953 | I1 8-15 38 | |
| Zimick, Lauretta | 9/2/1987 | L3 110A 2 | |
| Zimick, Walter | 12/25/1986 | L3 110A 3 | |
| Zink, Florence | 2/20/1902 | ||
| Zinke, Edward | 6/13/1948 | M3 65 | |
| Zinke, Anna | 7/4/1958 | M3 65 | |
| Zinssar, Amelia | 3/6/1963 | E 88 | |
| Zinssar, Charles | 6/6/1925 | E 88 | |
| Zinssar, John | 7/30/1955 | E 88 | |
| Zipello, Domenica | 1893 | 4/19/1932 | L4 1 24 |
| Zittergreen, August | 8/29/1973 | L 81 2 1/2 | |
| Zittergreen, Mrs F (Ricka) | G 67 | ||
| Zittergreen, Mae | 1/2/1979 | D 18 3 | |
| Zocco, Caterina | 7/29/1996 | M4 2 38 | |
| Zoeliner, James | 5/5/1933 | L1 207 | |
| Zoeliner, Kate | 1/26/1936 | L1 207 | |
| Zugala, Harry | 1/8/1976 | L3 37 10 | |
| Zugala, Margaret | 7/15/1982 | L3 37 11 | |
| Zunda, | 5/10/1903 | - 6 17 | |
| Zurbuchen, Ernest | 4/16/1875 | 4/21/1935 | L1 X 54 |
| Zurbuchen, Slphia | 1881 | 8/20/1920 | L1 X 52 |
| Zybert, Julia | 10/28/1990 | M4 1 3 | |
| `Felley, Lillie | County plot 1grv20 | ||
| `McCamus, William | 4/13/1853 | Q-2 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024