| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Whamer, William | 12/4/185? | 12/6/1914 | P 46 |
| Whamer, Ruth | 1/17/1980 | L2 205 4 | |
| Whamer, William | 9/19/1886 | P 46 | |
| Wheaton, Thomas | 1829 | 2/21/1901 | H 30 |
| Wheaton, Willie | 1862 | H 30 | |
| Wheaton, Matilda | 12/24/1902 | 7/18/1903 | F 26 25 |
| Wheaton, Livingston | 1860 | H 30 | |
| Wheaton, Libbie | H 30 | ||
| Wheaton, John | 1864 | 1/27/1901 | H 30 |
| Wheaton, Elizabeth | 1799 | H 30 | |
| Wheaton, Davis | 9/1/1850 | H 30 | |
| Wheaton, Chester | 11/2/1956 | - - 26 | |
| Wheaton, Annie | 1867 | H 30 | |
| Wheaton, Anna | 2/24/1954 | H 30 | |
| Wheaton, Anna | 1828 | 1/22/1912 | H 30 |
| Wheeler, Edward | 9/21/1810 | W 2 | |
| Wheeler, Nancy | 4/15/1779 | W 2 | |
| Wheeler, Merdada | 10/15/1921 | F2 | |
| Wheeler, Mary | 5/27/1807 | W 2 | |
| Wheeler, Marilla | G 74 | ||
| Wheeler, Julia | 6/4/1805 | W 2 | |
| Wheeler, Jonathan | 8/24/1766 | W 2 | |
| Wheeler, Jennie | 4/12/1935 | M1 3 | |
| Wheeler, Harriet | 3/5/1838 | 1/24/1920 | W 2 |
| Wheeler, Edward | 8/24/1875 | 8/8/1930 | W 2 |
| Wheeler, Clisdell | 2/15/1982 | - - 11 | |
| Wheeler, Charles | M1 3 | ||
| Wheeler, Cathrine | 1898 | 11/29/1928 | M1 227 |
| Wheeler, Catherine | 2/14/1949 | M1 227 | |
| Wheeler, Carl | 12/24/1934 | - - 41 | |
| Wheeler, Arthur | 9/14/1960 | M1 227 | |
| Wheeler, Alonzo | W 2 | ||
| Wheeler, Albina | 2/15/1875 | 1/1/1906 | W 2 |
| Wheeler, Yale | 11/5/1903 | 11/10/1903 | W 2 |
| Wheeler, Adelia | |||
| Wheeler, Dean | M3 102A 2 | ||
| Whelden, Stewart | 12/29/1987 | J 23 7 | |
| Whelden, Millie | 5/3/1957 | J 23 | |
| Whelden, Harry | 4/10/1949 | J 25 | |
| Whiehead, Ginsburg | M3 11 | ||
| Whirford, Ann | L2 14 | ||
| Whistler, Joseph | 10/19/1822 | P 37 | |
| Whistler, E (Eliza) | 4/16/1819 | P 37 | |
| Whistler, M | 5/9/1854 | P 37 | |
| Whitaker, Paul | 12/22/1944 | - 15 64 | |
| Whitbeck, W | M1 | ||
| Whitbeck, Sidney | 1/5/1867 | 6/28/1903 | L2 168 |
| Whitbeck, Peter | M 59 | ||
| Whitbeck, Peter | 4/5/1906 | O 4 | |
| Whitbeck, M | O | ||
| Whitbeck, John | 1903 | 4/12/1922 | L1 X 12 |
| Whitbeck, Howard | 3/11/1910 | M1 53 | |
| Whitbeck, Franklin | |||
| Whitbeck, Franklin | 6/13/1863 | O 4 | |
| Whitbeck, Elizabeth | 4/12/1927 | O 4 | |
| Whitbeck, Charles | |||
| Whitbeck, Lottie | 2/2/1868 | O 4 | |
| Whitcomb, Susan | L4 I 16 | ||
| Whitcombe, William | L1 43A | ||
| White, Irene | 1894 | 11/2/1903 | L2 85 |
| White, Frank | 11/4/1979 | M1 208 16 | |
| White, Henry | 1/23/1917 | L1 46 | |
| White, Harley | 5/8/1979 | U 384 1 | |
| White, Godfried | |||
| White, Gladys | |||
| White, George | 11/9/1911 | - 8 30 | |
| White, George | 9/1/1963 | I 13 | |
| White, Franklin | 7/10/1827 | M1 30 | |
| White, Joseph | |||
| White, Irving | 3/14/1904 | I | |
| White, J | 8/3/1949 | L2 85 | |
| White, James | 9/10/1905 | - 6 67 | |
| White, James | 1849 | 12/27/1920 | M1 30 |
| White, John | 9/13/1984 | BN 250 1 | |
| White, John | 12/14/1909 | L2 85 | |
| White, John | 1/20/1924 | L2 85 | |
| White, Joseph | A 8-9 | ||
| White, Joseph | 8/31/1941 | E 94B | |
| White, Joseph | F 26 27 | ||
| White, Charles | 8/21/1979 | L1 46 10 | |
| White, girl | 12/17/1932 | ||
| White, Alfred | 5/7/1969 | M1 91 | |
| White, Andrew Sr. | 1790 | D 34 | |
| White, Andrew Jr. | D 34 | ||
| White, Anna | 1849 | 7/1/1902 | L2 85 |
| White, Anna | 5/16/1917 | F | |
| White, Avis | 1/11/1953 | L3 92 | |
| White, baby | 3/17/1978 | L 4B 154 | |
| White, Carl | 9/4/1974 | L 4B 62 1/2 | |
| White, Charles | 1851 | 12/7/1921 | L3 92 |
| White, Frank Jr. | 4/25/1867 | 9/4/1911 | M1 30 |
| White, Charles | 9/11/1926 | L1 IX 92 | |
| White, Charlotte | 1861 | 2/7/1934 | E 94B |
| White, Cornellia | 1795 | D 34 | |
| White, Dorothy | 6/22/1961 | - - 50 | |
| White, Dorothy | 1802 | A 8-9 | |
| White, Eliza | 10/10/1960 | L1 141 | |
| White, Emma | 1858 | 3/31/1919 | L3 92 |
| White, Fanny | 7/24/1938 | L2 85 | |
| White, Frank | 2/5/1940 | L3 92 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024