| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Boss, John | J 33 JB | ||
| Boss, John | I 81 JB | ||
| Boss, Annie | 3/10/1944 | L3 247 AB | |
| Boss, Mary | G 99 MB | ||
| Boss, Juliana | 8/19/1912 | J 33 JB | |
| Boss, Julia | 1/19/1921 | J 33 JB | |
| Bostack, James | 12/16/1933 | L3 247 JB | |
| Bostock, Hennrietta | 8/11/1916 | E 30A HB | |
| Bostock, Lela | 3/1/1968 | L3 307B LB | |
| Bostock, Marilyn | 12/25/1925 | E 30a MB | |
| Bostock, Rylance | 5/7/1983 | L3 307B 2 | |
| Boston, B | to left | ||
| Bostwick, Earl | 8/28/1880 | M 118 EB | |
| Bostwick, Ella | 2/17/1945 | M 118 EB | |
| Bostwick, George | 6/28/1845 | 9/23/1920 | M 118 GB |
| Bostwick, Jennie | 1/29/1909 | L3 82 JB | |
| Bostwick, Viele | 9/16/1845 | M 118 VB | |
| Botell, B | N 12 BB | ||
| Botell, John | N 12 JB | ||
| Botell, Cornelia | 7/22/1908 | N 12 CB | |
| Bother, dau of | 4/6/1902 | CG bB bB | |
| Boucher, Clara | 2/12/1965 | I2 131 CB | |
| Bouck, Sarah | 6/26/1924 | M2 90 SB | |
| Bouck, Howard | 6/16/1961 | L3 449B HB | |
| Bouck, Groves | 12/28/1923 | L1 141 GB | |
| Bouck, Grace | 10/25/1918 | L1 62a GB | |
| Bouck, George | 8/1/1948 | M2 90 GB | |
| Bouck, Evelyn | 5/8/1973 | U 250 4 | |
| Bouck, Elisabeth | 3/6/1996 | L3 449B 1 | |
| Bouck, Chauncy | 1/1/1943 | L1 141 CB | |
| Bouck, Charles | 12/3/1943 | I1 8-15 CB | |
| Bouck, Caroline | 5/21/1948 | M2 90 CB | |
| Bouck, Adeline | 12/11/1859 | 8/16/1944 | L1 141 AB |
| Bouck, Frederick | 12/21/1937 | L1 62A FB | |
| Bougham, George | 12/26/1911 | M3 34 GB | |
| Boughton, Emily | 8/19/1933 | M3 18 EB | |
| Boulia, Joseph | 12/28/1977 | E 41 11 | |
| Boulia, Lelia | 8/14/1974 | E 41 12 | |
| Boulton, Harold | 1/22/1976 | BN 21 2 | |
| Boulton, Edith | 4/10/1989 | BN 21 1 | |
| Bouman, Fredk. | 12/7/1930 | CG FB FB | |
| Bound, Levi | 9/10/1916 | F LB LB | |
| Bouse, Joseph | 7/23/1945 | U 303 JB | |
| Bouse, Mary | 9/13/1938 | U 303 MB | |
| Bouton, Ernest | 2/27/1940 | U 129 EB | |
| Bouton, John | 1/22/1999 | M4 2 90 | |
| Bouton, Leona | U 129 LB | ||
| Bouton, Mary | U 129 MB | ||
| Bouton, Matilda | 9/14/1939 | U 129 MB | |
| Bouton, Sabrina | 5/9/1919 | U 129 SB | |
| Bovet, Winslow | 1/4/1910 | I2 73 WB | |
| Bowchard, Ruth | 3/31/1946 | L2 200 RB | |
| Bowden, Owen | 7/15/1935 | CG OB OB | |
| Bowell, Ann | AB AB AB | ||
| Bower, Caroline | L2 173 CB | ||
| Bowers, Racheal | 2/12/1936 | L2 173 RB | |
| Bowers, Reuben | 7/5/1957 | L4 I 119 | |
| Bowers, Martin | 2/1/1912 | L2 173 MB | |
| Bowers, Fredrick | 6/26/1932 | L2 173 FB | |
| Bowers, Cathrine | 12/26/1911 | D 57 CB | |
| Bowers, Benjamin | 8/2/1936 | L2 173 BB | |
| Bowers, Anna | 12/17/1947 | L2 173 AB | |
| Bowker, Rosemary | 9/24/1998 | M4 2 77 | |
| Bowles, Thomas | 11/30/1901 | L 49 TB | |
| Bowman, Andrew | 2/14/1994 | L4 III 116 | |
| Bowman, William | 4/30/1938 | T 7 WB | |
| Bowman, William | 10/19/1985 | F 4 4 1/2 | |
| Bowman, Lydia | 5/1/1980 | F 4 8 1/2 | |
| Bowman, Sr | James | 33A | |
| Bowman, Flora | 6/7/1966 | German 60L FB | |
| Bowman, Edward | 4/22/1906 | CG 6 69 | |
| Bowman, Constance | 8/6/1998 | L4 IV 102 | |
| Bowman, Anna | 2/23/1948 | T 7 AB | |
| Bowtell, William | 7/26/1929 | I2 118A WB | |
| Bowtell, Lillian | 11/16/1906 | I2 118A LB | |
| Bowtell, Frank | 10/9/1903 | I2 118a FB | |
| Bowtell, Josephine | I2 118A JB | ||
| Bowtell, Earl | 2/4/1969 | N 12 KB | |
| Bowtell, B | 1/3/1902 | BB BB BB | |
| Bowtell, Jennie | 4/29/1939 | N 12 JB | |
| Boyce, Joseph | 12/5/1902 | JBjJB JB | |
| Boyd, Rosa | 10/26/1937 | L1 73 RB | |
| Boyd, William | 9/3/1923 | L1 73 WB | |
| Boyd, Robert | 5/11/1951 | L1 210 RB | |
| Boyd, Jerry | 9/6/1986 | CP WWII 70 | |
| Boyd, Jennie | 8/15/1928 | L1 210 JB | |
| Boyd, Hugh | HB HB HB | ||
| Boyd, Euphemia | EB EB EB | ||
| Boyd, David | Jr | DB | |
| Boyd, David | DB DB DB | ||
| Boyer, Harry | 8/3/1882 | G 7 HB | |
| Boyer, Mayer | 6/30/1884 | G 7 MB | |
| Boyle, Blanche | 7/21/1975 | L4 III 77 | |
| Boyle, Elziabeth | 8/22/1963 | U 280 EB | |
| Boyle, Harold | 3/6/1965 | M1 242`HB | |
| Boyle, John | 7/4/1941 | I1 1 JB | |
| Boyle, Martha | 3/12/1984 | M1 242 5 | |
| Boyle, Thomas | 10/27/1958 | L4 III 78 | |
| Boyle, Virginia | 4/5/1942 | M2 88 VB | |
| Boyle, Rachel | 3/16/1950 | L 49 RB |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024