Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Suppanz, Katherine | 8/30/1947 | L-3 451 | |
Supronowicz, Calaink | 10/26/1957 | L-4 plot 3 grv 75 | |
Surgeon, Joseph | 8/6/1951 | L-4 plot 16 grv 9 | |
Surke, Elizabeth | RG EB EB | ||
Sutch, Baby | 10/15/1968 | L-4 plot baby grv 225 | |
Sutliff, Margaret | 9/22/1945 | L-3 5 | |
Sutliff, Robert | 5/15/1928 | L-3 5 | |
Sutliff, Robert | 11/20/1950 | L-3 5 | |
Sutliff, Warren | 6/25/1952 | L-3 5 | |
Sutter, John | 7/20/1964 | BN 45 | |
Sutter, Mamie | 10/11/1963 | BN 45 | |
Sutton, Alice | 5/3/1941 | L-4 plot 2 grv 137 | |
Svoboda, Margaret | 9/19/1947 | I2 46 | |
Svoboda, Mary | 4/26/1963 | U346 | |
Svoboda, Anton | 1/6/1969 | U-346 | |
Swales, E Mrs | I-63 | ||
Swales, Samuel | I63 | ||
Swanker, J | 1865 | 10/20/1917 | I12 |
Swanker, Emma | 10/12/1959 | U175 | |
Swanker, Jessie | 11/5/1951 | U222 | |
Swanker, Laura | 2/21/1952 | L115 | |
Swanker, Louisa | 1838 | 4/7/1926 | I15b |
Swanker, Martin | 1881 | I15B | |
Swanker, Mary | I12 | ||
Swanker, Minnie | 1851 | 2/26/1933 | L80-81 |
Swanker, Pearl | 6/18/1977 | L2 108 grv 1 | |
Swanker, Russell | 12/13/1900 | 1/17/1901 | U175 |
Swanker, Satie | L80 | ||
Swanker, Walter | 3/28/1989 | L2 108 grv 2 | |
Swanker, Wm | 11/9/1982 | U175 grv 4 | |
Swanker, William | 6/24/1848 | 12/18/1901 | L80-81 |
Swanker, William | 10/28/1950 | U175 | |
Swanker, William | 1835 | I15B | |
Swanker, Henry | 9/3/1930 | L2 124 | |
Swanker, Anna | 12/26/1944 | I15B | |
Swanker, Augustus | 12/31/1823 | I12 | |
Swanker, Benjamin | 1880 | 5/31/1934 | L80-81 |
Swanker, Carl | 3/9/1989 | I15B grv 9 | |
Swanker, Carl | 1867 | 4/11/1928 | I15b |
Swanker, Caroline | 1873 | I15B | |
Swanker, Carrie | L2 124 | ||
Swanker, Elizabeth | 6/15/1945 | U175 | |
Swanker, Emma | 1875 | 2/22/1913 | I15b |
Swanker, Fredrick | 1821 | 2/24/1900 | E97a |
Swanker, Frederick | 1848 | L115 | |
Swanker, George | 10/26/1969 | Chr Temp 74 | |
Swanker, Helen | 4/8/1970 | Chr Temp 74 | |
Swanker, Henry | L2 124 | ||
Swanker, Henry | 2/15/1972 | 102 Chr Temp 4 | |
Swanson, Nels | 6/28/1945 | plot 16 grv 70 | |
Swanson, Carl | 1873 | 9/10/1912 | plot II grv 26 |
Swanson, Florence | 11/17/1992 | M4 1 grv 49 | |
Swart, Harriet | 6/28/1935 | M-1 | |
Swart, Emma | 6/11/1930 | M-3 | |
Swart, Filmore | 1851 | 2/12/1909 | I |
Swart, Frank | 2/9/1953 | E | |
Swart, Frank | 1859 | 7/15/1923 | D |
Swart, Frank | 7/11/1943 | M-3 | |
Swart, Franklin | 9/9/1938 | G | |
Swart, Fred | 1899 | ||
Swart, Fred | 3/13/1912 | K 83 | |
Swart, George | 1862 | G | |
Swart, George | 1825 | G | |
Swart, Harmanus | 1792 | M-1 | |
Swart, Eliza | 1/14/1953 | B86 E | |
Swart, Hellen | 1/01/1797 | M | |
Swart, Henry | 1/01/1832 | 11/12/1906 | M-1 |
Swart, Henry | 3/24/1934 | L-2 2 | |
Swart, Ida | 9/18/1875 | I 88 | |
Swart, Ira | 7/21/1835 | K-15 | |
Swart, Jacob | 1839 | 6/12/1907 | E 86b |
Swart, Jacob | 67 | M3-35-3 | |
Swart, Jacob | JS | ||
Swart, Jacob | 1/1/1826 | N 2 | |
Swart, Jemima | 10/31/1805 | K 15 | |
Swart, Jennette | M 94 | ||
Swart, Catherine | K 112 | ||
Swart, grandmother | I47 | ||
Swart, grandfather | I47 | ||
Swart, Adam | 1820 | M116 | |
Swart, Agnes | 1825 | M116 | |
Swart, Alida | 1860 | 8/30/1902 | G41 |
Swart, Allen | 12/9/1901 | vault | |
Swart, Barbara | 1835 | G41 | |
Swart, Caroline | vault | ||
Swart, Caroline | N2 | ||
Swart, Carrie | 10/30/1933 | L2 2 | |
Swart, Cathalina | 10/24/1798 | D 34 | |
Swart, Emma | M1 | ||
Swart, Catherine | M3 35-36 | ||
Swart, Catherine | 1853 | G41 | |
Swart, Charles | 1/9/1946 | L4 plII gr 82 | |
Swart, Charles | 12/5/1915 | I88 | |
Swart, Christine | 4/23/1976 | E47 gr2 | |
Swart, Cornelius | 8/28/1823 | D34 | |
Swart, Margaret | 12/9/1967 | B86 E | |
Swart, Earl | 10/11/1972 | B86 E gr 5 | |
Swart, Edward | 1860 | F2 4 | |
Swart, Edward | 5/9/1927 | M3 35-36 | |
Swart, Edward | 1856 | 5/24/1932 | G41 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024