| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Stiles, Edith | 4/9/1987 | BN60 grv 2 | |
| Stiles, Burage | 9/21/1988 | BN 60 Grave 1 | |
| Stiles, Joan | 11/11/1997 | BN60 grv 3 | |
| Stillborn, | 6/14/1913 | ||
| Stillborn, Maryea | 4/14/1953 | County plot grv 113 | |
| Stillborn, | 1/14/1914 | ||
| Stillborn, | 3/30/1914 | ||
| Stillborn, | 3/31/1914 | ||
| Stillborn, | 4/7/1914 | ||
| Stillborn, | 4/7/1914 | ||
| Stillborn, | 4/25/1914 | ||
| Stillborn, Louis Muchi | 5/20/1914 | ||
| Stillborn, | 6/11/1914 | ||
| Stillborn, | |||
| Stillborn, | |||
| Stillborn, | |||
| Stillborn, | 9/16/1914 | ||
| Stillborn, | 5/1/1914 | ||
| Stillborn, | 7/14/1914 | ||
| Stillborn, | 11/30/1914 | ||
| Stillborn, | 4/25/1915 | ||
| Stillborn, | 7/12/1916 | ||
| Stillborn, | |||
| Stillborn, | 3/7/1913 | ||
| Stillborn, | |||
| Stillborn, | |||
| Stillborn, | U313 | ||
| Stillborn, Brodnax | S9 | ||
| Stillborn, | |||
| Stillborn, | |||
| Stillborn, | 9/17/1908 | ||
| Stillborn, | 6/20/1918 | ||
| Stillborn, | 10/27/1910 | ||
| Stillborn, | 9/10/1911 | ||
| Stillborn, | 10/24/1911 | 35 plot II center | |
| Stillborn, | 11/1/1911 | ||
| Stillborn, | 3/5/1912 | ||
| Stillborn, | 6/26/1912 | ||
| Stillborn, | 12/20/1912 | ||
| Stillborn, | 3/2/1913 | ||
| Stillborn, | 6/7/1913 | ||
| Stillborn, | |||
| Stillman, Charles | 5/25/1924 | L1 142 | |
| Stillwell, Child | |||
| Stilson, Carrie | 3/17/1943 | L3 111 | |
| Stilson, Catherine | 5/16/1973 | L3 111 grv 1 | |
| Stilson, Frank | 9/5/1971 | L3 111 grv 3 | |
| Stilson, Perry | 3/11/1935 | L3 111 | |
| Stilson, Ila | 8/20/1919 | L3 111 | |
| Stilwell, Alfred | 3/20/1853 | M27 | |
| Stimmel, Diane | 6/10/1998 | M2 56 grv 8 | |
| Stimmel, Frederick | 10/9/2000 | M2 56 grv 8A | |
| Stimson, Cathrine | I1 | ||
| Stimson, Dennis | I1 | ||
| Stine, Albert | 1878 | 9/18/1925 | L3 324 |
| Stine, Edna | 1900 | 5/12/1911 | M3 24 |
| Stine, Gertrude | 9/25/1920 | M3 24 | |
| Stine, Kenneth | 6/3/1984 | L3 324 grv 4 | |
| Stine, Raymond | 10/8/1966 | M-3 24 Landon | |
| Stine, Richard | ` | 1/31/1997 | M-3 24 Landon |
| Stine, Ruth | 7/8/2000 | M-3 24 Landon | |
| Stine, William | 9/10/1936 | M-3 24 Landon | |
| Stinney, Cheryl | 7/26/1973 | L-4Brow 3 grv 25 | |
| Stinziani, Catherine | 7/16/1940 | L-4 plot 2 grv 55 | |
| Stites, Roscoe | 1/29/1960 | Cty row 19 grv 24 | |
| Stober, John | L-2 205 | ||
| Stober, Sophia | 11/6/1926 | L-2 205 | |
| Stock, Henry | 10/21/1948 | U-2A | |
| Stock, Henry | U-2 2A | ||
| Stock, John | 1/27/1939 | M- 103 | |
| Stock, John | ` | I-80 | |
| Stock, John | 3/7/1817 | U-2 2A | |
| Stock, John | 10/13/1852 | U-2 2A | |
| Stock, Lena | 2/13/1935 | U-2A | |
| Stock, Lillie Louise | 2/6/1943 | M-103 | |
| Stock, Lizzie | 3/28/1854 | I-80 | |
| Stock, Lovina | 8/19/1848 | 3/7/1930 | U-2 |
| Stock, Margaret | E-1 | ||
| Stock, Marilla | 12/21/1909 | 1/20/1951 | I-2 120 |
| Stock, Mary | 7/13/1820 | U-2 | |
| Stock, Mildred | 8/28/1943 | L-1 202 | |
| Stock, SW | I-2 120 | ||
| Stock, Walter | 4/19/1979 | 78 GME Grv 5 | |
| Stock, Christiana | 8/18/1901 | I-80 | |
| Stock, Addie | I-80 | ||
| Stock, Andrew | 1/11/1904 | I-2 89 | |
| Stock, Andrew | I-2 89 | ||
| Stock, Andrew | 1857 | 3/22/1932 | I-2 80 |
| Stock, Anna | `I-2 89 | ||
| Stock, Carl | 1/3/1942 | U2A | |
| Stock, Carl | 1/17/1969 | U-180 | |
| Stock, Carol | 1/7/1979 | U-180grv1 | |
| Stock, John | 8/13/1939 | L-2 52 | |
| Stock, Clifford | 2/12/1953 | I-2 120 | |
| Stock, Emma | 6/2/1948 | L-2 52 | |
| Stock, Fredrick | 5/20/1916 | U-2A | |
| Stock, Fritz | U-2 2A | ||
| Stock, Georganna | 6/24/1940 | I-2 120 | |
| Stock, George | 8/1/1907 | U-2 | |
| Stock, Henry | 3/31/1845 | U-2 2A |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024