| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Bergeron, Eugene | 5/19/1964 | I1 8-15 EB | |
| Berggen, John | 7/2/1895 | M3 13 JB | |
| Berggern, Josphine | 6/25/1908 | M3 13 JB | |
| Berggren, Olive | D 31 OB | ||
| Bergner, Piegant | 3/2/1910 | Chright 2 22 | |
| Bergren, Ernest | 9/9/1943 | D 31 EB | |
| Berilagua, Nicola | 11/1/1945 | CG 16 64 | |
| Berlin, Elmer | 11/22/1925 | CG 11 20 | |
| Berlinger, Katrina | L2 52 KB | ||
| Bernaartz, Janis | 9/30/1990 | M4 1 2 | |
| Berngellor, Chas. | 5/5/1924 | L1 Ic 65 | |
| Bernhard, David | 8/16/1940 | I1 1 DB | |
| Bernhardt, Paul | L2 275A PB | ||
| Bernhardt, Emily | 5/27/1923 | L2 275A EB | |
| Bernhart, Victor | 3/1/1910 | Adultright 1 6 | |
| Berning, Clara | 9/18/1931 | L3 199 CB | |
| Berning, Mary | 11/11/1818 | I 14 MB | |
| Berning, William | 5/7/1925 | L3 199 WB | |
| Bernstien, Chas | 8/26/1922 | L1 I 43C | |
| Berrian, Adaline | 9/3/1924 | L1 Ic 66 | |
| Berrian, Chas | 8/31/1855 | 3/19/1928 | L4 III 9 |
| Berrian, Edward | 2/15/1960 | I1 58 5 | |
| Berrian, Maria | 2/25/1856 | 2/14/1929 | L4 II 13 |
| Berry, Cora | CB CB CB | ||
| Berry, Minnie | 10/15/1934 | D 9 MB | |
| Berry, Ida | IB IB IB | ||
| Berry, Elizabeth | Q 16 EB | ||
| Berry, Elizabeth | D 9 EB | ||
| Berry, Green | D 9 GB | ||
| Berta, Robert | I2 56 RB | ||
| Berzee, Frank | 6/29/1932 | CG 13 16(15) | |
| Bessey, Elizabeth | 3/8/1919 | I1 5 EB | |
| Best, Sylvia | 11/29/1924 | M1 239 SB | |
| Best, Peter | 8/26/1847 | 8/21/1929 | L1 17 PB |
| Best, Henry | 7/22/1913 | M1 239 HB | |
| Best, George | M1 239 GB | ||
| Best, Frederick | 1/30/1979 | L4 V 33 | |
| Best, Emerett | 6/30/1853 | 9/25/1908 | L1 17 EB |
| Beswick-Horton, Bonny | 6/28/2000 | M4 3 BB | |
| Bethka, Elizabeth | 12/10/1978 | ChrT 140 EB | |
| Betts, Richard | I1 Fright 33 | ||
| Betts, Ransom | 6/13/1907 | L2 109 RB | |
| Betts, Margaret | 3/24/1965 | L2 109A MB | |
| Betts, Lester | 1/12/1958 | L2 109A LB | |
| Betts, Julia | 9/20/1918 | L2 109 JB | |
| Betts, Jennie | 4/26/1949 | M 147-148 JB | |
| Betts, James | I1 Fright 25 | ||
| Betts, Hattie | 10/7/1946 | L2 109-109a HB | |
| Betts, Howard | 10/26/1939 | M 147-148 HB | |
| Betts, baby | 6/5/1909 | L2 109 bB | |
| Betts, Caroline | I1 Gleft 19 | ||
| Betts, Caroline | I1 Fright 25 | ||
| Betts, Eugene | I1 Fright 33 | ||
| Betts, Franklin | I1 Fright 25 | ||
| Betts, Clara | 1/8/1955 | L2 109 CB | |
| Beuth, Charles | 6/2/1939 | I 74 CB | |
| Beuth, Dorthea | 2/22/1941 | I 74 DB | |
| Beuth, Henry | 11/2/1852 | 3/4/1910 | I 74 HB |
| Beverage, May | 3/4/1917 | MB MB MB | |
| Beverley, Fanny | 12/3/1928 | H 37 FB | |
| Beverly, John | K 86 JB | ||
| Beverly, Mary | 2/1/1918 | K 86 MB | |
| Beverly, Mary | 6/2/1951 | K 86 MB | |
| Beverly, Genevieve | 11/18/1981 | L4 VIsingles 76 | |
| Beverly, Francis | 8/12/1910 | K 86 FB | |
| Beverly ?, Ida | IB IB IB | ||
| Bevins, Angie | 6/22/1984 | U 182 8 | |
| Bevins, Charles | 7/25/1944 | M2 123 CB | |
| Bevins, LeRoy | 11/4/1942 | M2 123 LB | |
| Bevins, Willis | 8/2/1939 | CG 14 53 | |
| Bevis, William | 4/12/1945 | I2 3 WB | |
| Bevis, Thomas | I2 3 TB | ||
| Bevis, Sarah | 2/14/1916 | I2 3 SB | |
| Bevis, Florence | 8/23/1961 | I2 3 FB | |
| Bevis, Ella | I2 3 EB | ||
| Bevis, James | I2 3 JB | ||
| Beyer, Irving | IB IB IB | ||
| Beyer, Russell | 12/17/1942 | Q 30 RB | |
| Beyer, Russell | 3/13/1932 | Q 30 RB | |
| Beyer, John W | A 3 JB | ||
| Beyer, Jennie | 1/7/1936 | Q 30 JB | |
| Beyer, Jacob | Q 30 JB | ||
| Beyer, Henry | 1/8/1912 | L3 256 HB | |
| Beyer, Francenia | A 3 FB | ||
| Beyer, Eugene | 4/6/1942 | E 3 EB | |
| Beyer, Eugene | 3/22/1973 | E 3 8 | |
| Beyer, Eilzabeth | 5/21/1959 | E 3 EB | |
| Beyer, Emma | EB EB EB | ||
| Beyer, David | A 3 DB | ||
| Beyer, Chas | 10/10/1923 | Q 30 CB | |
| Beyer, Charles | Q 30 CB | ||
| Beyer, Caroline | 7/18/1903 | Q 30 CB | |
| Beyerl, Eliza | 11/8/1948 | U 258 EB | |
| Beyerl, Harold | 4/8/1959 | BN 145 HB | |
| beyerl, Helen | 7/23/1985 | BN 145 2 | |
| Beymer, Myrtle | 12/1/1978 | U 35 10 | |
| Beymer, Oliver | 1/27/1972 | U 35 9 | |
| Bice, child of | CG Bc Bc Bc | ||
| Bice, child of | CG Bc Bc | ||
| Bickbelcown, Fredrick | FB 3 26 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024