| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Pilling, Minerva | 7/25/1923 | M141 | |
| Pilling, Sarah | D17 | ||
| Pilling, William | D17 | ||
| Pilling, William | D17 | ||
| Pilling, Willie | M141 | ||
| Pilling, Child | M141 | ||
| Pinkham, Louise | 4/28/1992 | M2 185 grv 4 | |
| Pinkham, Herbert | 8/1/1924 | M2 158 | |
| Pinkham, Harold | 1/27/1941 | M2 185 | |
| Pinkham, Fred | 1861 | 11/29/1919 | M2 185 |
| Pinkham, Clara | 12/12/1934 | M2 185 | |
| Pinkham Jr, Herbert | 1921 | M2 158 | |
| Pinkoski, Maximilliam | 3/16/1995 | M4 1 DSS plot grv 98 | |
| Pinkowski, Baby | 3/26/1975 | L4B row 7 grv 86 | |
| Pinto, Bertha | 2/24/1984 | L3 350A grv 2 | |
| Pinto, Nick | 1/9/1986 | L3 350A grv 1 | |
| Piper, Harriet | 4/14/1912 | L2 98a | |
| Piper, Sylvester | 1832 | 3/30/1909 | L2 98a |
| Piper, Hester | 1862 | 3/9/1925 | M70 |
| Piper, Grace | 11/20/1941 | F21 | |
| Piper, Ella | 4/21/1947 | L2 98A | |
| Piper, Barbara | 1925 | 11/11/1933 | M2 111 |
| Piper, A(Child) | M70 | ||
| Piper, Arthur | 1860 | 5/4/1906 | M70 |
| Piper, Albert | |||
| Piper, Edward | 4/29/1960 | F21 | |
| Pipp, Lean | 5/8/1912 | 5/9/1912 | |
| Piridne, McCall | 3/11/1957 | row 17 grv 18 | |
| Pisetsky, Frank | 11/5/1944 | L4 plot II grv 77 | |
| Pisha, Barney | 3/5/1964 | BN50 | |
| Pisha, Marie | 4/20/1979 | BN50 grv 1 | |
| Pisner, Margaret | 2/28/1904 | Sec X | |
| Pitcher, Fanny | 2/8/1946 | L2 256 | |
| Pitcher, Raymond | 1892 | 6/25/1927 | L3 175 |
| Pitcher, John | 6/7/1912 | L2 256 | |
| Pitcher, John | |||
| Pitcher, Ida | 3/24/1926 | L2 256 | |
| Pitcher, Harold | L2 256 | ||
| Pitcher, Franklin | 3/23/1933 | L3 175 | |
| Pitcher, Frank | 5/2/1914 | L2 256 | |
| Pitcher, Ethel | 6/28/1957 | L3 175 | |
| Pitcher, Blanche | 2/3/1952 | L2 256 | |
| Pitera, Frank | 2/28/1959 | row 19 grv 9 | |
| Pitkin, Elise | 8/15/1886 | 6/6/1920 | M64 |
| Pitkin, Edith | 4/8/1949 | M64 | |
| Pitkin, Carrie | 3/26/1858 | M64 | |
| Pitkin, Arthur | 3/23/1908 | 10/29/1918 | M64 |
| Pitkin, Anna | 4/23/1938 | M64 | |
| Pitkin, Arthur | 7/9/1951 | M64 | |
| Pitkin, Agnes | 11/3/1883 | 2/2/1932 | M64 |
| Pitkin, Albert | 3/22/1858 | 11/16/1905 | M64 |
| Pitkin, Albert | 9/22/1886 | M64 | |
| Pitko, John | 11/11/1927 | plot 11 grv 53 | |
| Pitts, Frances | 4/23/1995 | L3 417 grv 2 | |
| Pitts, Mable | 5/27/1920 | L3 84 | |
| Pitts, Walter | L3 417 | ||
| Place, Baby | 8/18/1961 | baby plot grv 173 | |
| Plain, John | |||
| Plain, Sarah | L2 | ||
| Plamod, Child | |||
| Planck, | C22 | ||
| Planck, Sarah | 8/1/1878 | M60 | |
| Planck, Milton | 1842 | 5/12/1907 | M60a |
| Planck, Elizabeth | 1848 | 7/12/1912 | M60a |
| Planck, Eleanor | 11/7/1939 | M60a | |
| Plank, Adam | 8/4/1781 | C22 | |
| Plank, Catherine | C22 | ||
| Plank, David | 10/13/1918 | L1 70 | |
| Plank, Marion | 9/10/1892 | M54 | |
| Plank, Mary | M169 | ||
| Plank, Sarah | 3./24/1831 | M54 | |
| Plank, William | 8/16/1815 | M54 | |
| Plank, Mary | M 169 | ||
| Plantis, Julia | 3/13/1999 | M-4 | |
| Plass, Charles | 1923 | 11/9/1923 | L*1 |
| Plass, John | 10/7/1928 | L*1 208 | |
| Plass, John | 1/11/1996 | I-1 24-38 | |
| Plass, John | 3/24/1953 | 208 L-1 | |
| Plass, Rachell | 4/23/1934 | L*1 208 | |
| Plass, Anna | 8/3/1957 | 208 L-1 | |
| Plath, Mathilda | |||
| Plath, Burdella | 1885 | 1/12/1921 | G 94 |
| Plath, William | 10/14/1950 | 94 G | |
| Plath, Anna | 10/24/1965 | 23 Left Germ.N.E. | |
| Platt, Elizabeth | 4/28/1995 | L-3 313 | |
| Platt, George | 2/19/1965 | 313 L-3 | |
| Platt, A | 8/28/1903 | ||
| Platto, May | 1/3/1944 | H 39 | |
| Platto, Margaret | H 39 | ||
| Platto, Lucretia | H 39 | ||
| Platto, Jerome | F*2 63 | ||
| Platto, Jeannette | 10/12/1957 | 63 F-2 | |
| Platto, James | I*2 22 | ||
| Platto, Edna | 1/12/1863 | 2/11/1934 | H 39 |
| Platto, Etta | F*2 63 | ||
| Platto, Edgar | H 39 | ||
| Platto, Charles | 9/12/1861 | 7/3/1901 | H 39 |
| Platto, Charles | 10/2/1946 | H 39 | |
| Platto, Barbara | 3/8/1923 | F*2 63 | |
| Platto, Alexander | G2-63 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024