Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
McInall, William | 12/16/1934 | M 2 75 | |
McInall, Mary | |||
McInnes, Colin | 4/30/1906 | I 2 | |
McInrenly, William | 1/20/1919 | L 1 plot I gr 3 | |
McIntire, Wilber | 11/21/1917 | I 2 | |
McIntosh, Ada | 1878 | 4/30/1916 | E 74 |
McNiven, William | J-17 | ||
Merselis, Sarah | D-36 | ||
Moir, John | L 101 2 | ||
Moir, Cecelia | L 101 3 | ||
Nacco, John | 11/30/1924 | L-1 plot1C grv68 | |
Nadeau, Baby girl | L-4B row 7 grv 95 | ||
Nagelschmidt, Ida | 7/25/1883 | 10/28/1903 | M-1 11 |
Nagelschmidt, John | 2/17/1938 | L-3 418 A | |
Nagelschmidt, Kathrine | 1/4/1848 | 8/25/1914 | M-1 11 |
Nagelschmidt, Richard | 5/4/1847 | 5/18/1929 | M-1 11 |
Nagelschmidt, Robert | 8/20/1878 | 7/25/1901 | M-1 11 |
Nagelsmith, Florence | 4/9/1971 | L-3 418Agrv4 | |
Nagelsmith, Robert | 9/5/1971 | L-3 418Agrv 5 | |
Nagle, Richard | L-1 grv 35 | ||
Nagleschmidt, Ada | M-1 11 | ||
Nailor, Dorathy | 4/29/1913 | O-12 | |
Nailor, Mary | 3/20/1911 | O-12 | |
Nailor, | 4/29/1913 | ||
Nailor, | 10/9/1934 | 10/9/1934 | Cty plot 3 to left grv 1 |
Nanful, Edith | |||
Narick, Joseph | County | ||
Nash, William | 9/8/1912 | Cty plot2 grv 34 | |
Nass, John | 1/30/2000 | L-4 plot 4 grv 92 | |
Natlom, Harry | 4/20/1910 | Cty plot 2 grv 3 | |
Nauhaus, Cora | 8/18/1949 | L*3 203A | |
Nauman, Suzanne | 5/30/1995 | M-4 2 grv 5 | |
Navarro, Alida | 11/27/2003 | M-4 3 grv 62 | |
Navarro, Nathaniel | 4/8/1997 | M-4 2 grv 51 | |
Navarro, Tania | 7/24/1994 | L-4 plot 6 grv100 | |
Naylor, Alice | 12/4/1986 | L-3 291 grv 2 | |
Naylor, Joseph | 9/16/1933 | L-3 291 | |
Naylor, Elizabeth | L-3 291 grv 5 | ||
Naylor, Amy | 12/26/1939 | L-3 291 | |
nderson, Torild | 6/14/1943 | L3 406 TA | |
ne, Jane | 2/4/1906 | U 66 JB | |
Neach, Allen | 8/4/1962 | L-4 plot 3 grv 85 | |
Neahr, Charles | 3/13/1940 | Cty plot 14 grv 65 | |
Neahr, Elizabeth | 2/1/1940 | Cty plot 14 grv 62 | |
Neal, William | 10/7/1929 | E-100A | |
Neal, Thomas | G-39 | ||
Neal, Sarah | G-39 | ||
Neal, LeRoy | 4/11/1963 | Cty row 29 grv 24 | |
Neal, Samuel | F-2 42 | ||
Neal, Callon | 4/9/1988 | Cty row 20 grv 24-A | |
Neal, Frank | 8/19/1953 | Cty row 17 grv 60 | |
Near, George | 1826 | 9/9/1915 | A-5 |
Near, Elizabeth | 1846 | 8/10/1926 | A-5 |
Nears, Harlem | 2/7/1952 | I-1 plot 17grv7 | |
Neary, Edna | 1/10/1966 | L-1 40 | |
Neary, James | 11/13/1941 | L-1 40 | |
Neason, Edward | E-90 A | ||
Neaton, Anna | 11/20/1945 | M-1 58A | |
Neech, Robert | I-1 E right | ||
Neely, Marshall | 5/6/1954 | L-3 115 | |
Negus, Cathrine | 10/4/1842 | 1/4/1910 | M-1 170 |
Negus, William | 10/19/1822 | 4/20/1906 | I-13 |
Negus, William | 10/6/1924 | M-1 170 | |
Negus, John | 1840 | J-19 | |
Negus, Hattie | I-13 | ||
Negus, Harriet | 1840 | 9/24/1925 | J-19 |
Negus, George | |||
Negus, Elizabeth | 6/28/1834 | I-13 | |
Negus, Alden | I-13 | ||
Neher, George | 1/9/1917 | L-1plot 9 grv 31 | |
Nehls, Margaret | 8/29/1985 | U-314grv4 | |
Neidlinger, Theodore | 12/12/1957 | L-169A | |
Neidlinger, Frances | 7/6/1962 | L-1 69A | |
Neidlinger, Herbert | 1/14/1906 | 7/27/1907 | Cty ccplot 2grv14 |
Neill, Amelia | 2/22/1951 | L-3 12 | |
Neill, Christina | 4/28/1940 | L-3 175 A | |
Neill, George | 8/11/1950 | L-3 440A | |
Neill, James | 1854 | 9/13/1928 | L-3 175A |
Neill, Sarah | 9/8/1976 | L-3 440Agrv 4 | |
Neilson, Neoma | 1910 | 5/10/1913 | L-112 |
Nellie, | N-36 | ||
Nellie, Bea | 12/6/1911 | Cty plot 8grv29 | |
Nellis, Eveline | 3/28/1917 | Sect. L*2 No. 76 | |
Nellis, Merwin | 1885 | 5/4/1926 | Sect L*2 No. 166 |
Nellis, Mary | Sect K No. 32 | ||
Nellman, Pauline | 6/14/1916 | I*2 115 | |
Nelly, Mary | Sect. L*3 No. 115 | ||
Nelson, Anna | 9/27/1947 | L*2 180a | |
Nelson, Arthur | 1/26/1911 | Plot II Grave 28 (left) | |
Nelson, Carolyn | 1/26/1994 | Sect F-2 No. 49Grave 6 | |
Nelson, Cathrine | 1899 | 12/26/1924 | Sect M*1 No. 12 |
Nelson, Emma | 3/15/1939 | Sect L*1 Plot IX Grave 18 | |
Nelson, Erick | 3/25/1930 | Sect L*4Plot II Grave 103 | |
Nelson, Grace | 12/14/1945 | M119 | |
Nelson, Harry | 10/31/1917 | Sect. L*1 Plot X Grave 15 | |
Nelson, Henry | 1/24/1946 | M119 | |
Nelson, Henry | |||
Nelson, Hilma | 1/19/1949 | Sect. L*4 Plot II Grave 104 | |
Nelson, James | 1876 | 2/7/1934 | Sect. M*2 No. 70A |
Nelson, John | 2/28/1929 | Plot 11 Grave 71 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024