| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Maxwell, Walter | 1877 | I*2 28 | |
| Maxwell, Walter | 9/25/1912 | L*2 265 | |
| Maxwell, William | 9/6/1864 | U 40 | |
| Maxwell, Walter | 6/4/1960 | 162 BN | |
| Maxwell, William | 1872 | 11/8/1900 | I*2 28 |
| May, Clara | F 26 | ||
| May, George | 1896 | F 29 | |
| May, Jennie | 1/14/1929 | ||
| May, John | 1975 | 2/5/1975 | L-4B |
| May, Baby girl | 1975 | 1/16/1975 | L-4B |
| Mayberry, Adelaide | 1848 | U 155 | |
| Mayberry, James | 1947 | 7/17/1900 | U 155 |
| Mayer, John | 3/13/1953 | 314 L-3 | |
| Mayer, Rosina | L 14 | ||
| Mayer, Katherine | L 14 | ||
| Mayer, John | L 14 | ||
| Mayer, John | 2/1/1961 | 314 L-3 | |
| Mayer, Helen | 314 L-3 | ||
| Mayer, Rev | 4/3/1831 | 3/19/1907 | F*2 67 |
| Mayer, Emily | 5/1866 | F*2 67 | |
| Mayer, Anna | 12/12/1965 | 314 L-3 | |
| Mayfield, Paul | 4/27/2007 | M-4 104 | |
| Mayhew, Sabrinna | 6/3/1854 | K 115 | |
| Mayhew, Robert | 1868 | 8/7/1921 | L*1 III 28 |
| Mayhew, Mary | 3/11/1940 | K 102 | |
| Mayhew, Mary | H 22 | ||
| Mayhew, Marcus | 3/12/1909 | K 115 | |
| Mayhew, Frederick | H 22 | ||
| Mayhew, Frederick | H 22 | ||
| Mayhew, Frank | H 22 | ||
| Mayhew, Abbie | 11/25/1910 | H 22 | |
| Mayhew, Lizzie | 1855 | H 22 | |
| Maynard, Cloyd | 8/9/1979 | 15-B I | |
| Maynard, Frederick | 10/16/1964 | 232A U | |
| Maynard, Idella | 9/22/1968 | 232A U | |
| Maynard, Louise | 5/30/1959 | 15B I | |
| Maynard, Idella | U 232A 1 | ||
| Maynard, Frederick | U 232A 2 | ||
| Mayo, Herbert | 9/26/1963 | 32 D | |
| Mayo, Jennie | 10/24/1961 | 32 D | |
| Mayo, David | 12/27/1953 | 32D | |
| Maysill, John | Children Center 2 | ||
| MC, A | C 27 | ||
| MC, Harry | 2/17/1936 | L*4 III 36 | |
| Mc Crossen, James | 5/1/1910 | Plot 7 Grave 72 | |
| McAdam, Margaret | 10/31/1920 | ||
| McAleese, Wilson | 12/23/1946 | 16 grv 51 | |
| McAllister, Cathrine | 1844 | L*1 III 79 | |
| McAllister, Margret | 9/26/1924 | M 46 | |
| McAllister, John | |||
| McAllister, Elizabeth | |||
| McAllister, Daniel | 12/27/2867 | ||
| McAllister, Anna | |||
| McAllister, Angus | |||
| McAllister, John | |||
| McAuley, Irene | 12/17/1962 | L-4 III 89 | |
| McAuley, Charlet | 7/2/1926 | L*1 II 76 | |
| McBride, Alexander | M 35 | ||
| McBride, DeWitt | 11/3/1974 | county 22 58 | |
| McBride, Mary | 2/7/1849 | 10/13/1925 | M 35 |
| McCabe, Addie | L*2 94 | ||
| McCabe, Charles | 1/7/1906 | U 25 | |
| McCabe, Katherine | 6/23/1944 | G 49 | |
| McCallum, Baby Girl | 5/8/1975 | L-4Brow 7 grv92 | |
| McCalvin, Freeman | 3/28/1957 | Cty grv146 | |
| McCamus, Eve | Q-2 | ||
| McCamus, William | 3/27/1921 | Q-1 | |
| McCamus, Lucia | 3/19/1830 | Q-2 | |
| McCamus, Edward | 8/20/1823 | Q-2 | |
| McCane, Elizabeth | 12/24/1967 | L-3 2grv17 | |
| McCann, Christopher | 5/25/1906 | L-51 | |
| McCann, William | L-51 | ||
| McCann, Margaret | L-51 | ||
| McCann, Maggie | L-51 | ||
| McCann, Joseph | 11/18/1933 | M-1 176 | |
| McCann, John | Q-13 | ||
| McCann, John | Q-13 | ||
| McCann, James | 1848 | 8/3/1902 | M-87 |
| McCann, Ida | 10/13/1932 | M-1 176 | |
| McCann, Florence | M-1 104 | ||
| McCann, Emma | L-51 | ||
| McCann, Mary | M-87 | ||
| McCann, Mary | M-87 | ||
| McCann, Babies | Q-13 | ||
| McCann, Anna | Q-13 | ||
| McCann, Charles | 3/16/1903 | L-2 | |
| McCann, Charles | |||
| McCann, Jennie | 8/8/1946 | M-87 | |
| McCann, Joseph | 5/2/1959 | L-51 | |
| McCann, Mary | 11/12/1945 | M-87 | |
| McCann, David | Q-13 | ||
| McCarg, Mary | G-74 | ||
| Mccarney, Frederick | 11/28/1976 | BN 310 grv2 | |
| McCarney, Genevieve | 10/13/1978 | BN 310grv1 | |
| McCarnick, Robert | 1/31/1900 | Cty 18 | |
| McCarter, Benjamin | 1/9/1984 | L-3 307Cgrv2 | |
| McCarter, Edith | 2/6/1976 | L-3 307Cgrv1 | |
| Mccarter, Baby Boy | 4/20/1957 | Cty grv147 | |
| McCarthy, John | 10/18/2005 | BN 114 | |
| McCarthy, John | 11/7/1913 | Cty plot 8 grv77 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024