| Name | DOB | DOD | Sec/Plot/Grave |
|---|---|---|---|
| Kreamer, Mina | 11/7/1934 | L1 98 - | |
| Krebs, baby | 2/20/1976 | L4b - 109 | |
| Krebs, baby | 5/4/1975 | L4b - 91 | |
| Kreger, Albert | M3 4 - | ||
| Kreger, Lewis | 1853 | 5/7/1903 | M3 4 - |
| Kreger, Lizzie | 3/16/1880 | M3 4 - | |
| Kreger, Mary | 1854 | 7/23/1933 | M3 4 - |
| Kreglin, Louisa | 3/9/1905 | - - - | |
| Kregsman, Eva | 1817 | T 26 - | |
| Kreigsmann, Anton | 12/14/1825 | T 26 - | |
| Kreklin, Edward | 6/14/1936 | L3 21 - | |
| Krenzlin, Johann | 11/18/1823 | M 164 - | |
| Kreugberger, Merton | 2/14/1923 | - - - | |
| Kreuger, Fredrick | 7/2/1911 | - 8 20 | |
| Krida, Mary | 2/11/1973 | L3 379 - | |
| Krida, Hugh | 4/24/1958 | L3 379 - | |
| Kriegsmann, Arnold | 1826 | T 26 - | |
| Krinsline, Amelia | 2/2/1905 | I2 - - | |
| Krisanda, Mark | 11/30/2002 | M4 3 52 | |
| Krivnas, Joseph | 10/12/1931 | - - - | |
| Krizek, Daniel | - - - | ||
| Krom, Peter | 1/21/1994 | M4 1 74 | |
| Kromp, Sadie | 12/24/1971 | A22 - 5 | |
| Kronk, Frances | 1870 | M1 214 - | |
| Kronk, John | 1855 | 8/5/1915 | M1 214 - |
| Krueger, Frederick | 9/29/1942 | L2 101 - | |
| Krueger, Ralph | 3/23/1970 | L2 101 - | |
| Krueger, Mary | 3/28/1929 | L2 101 - | |
| Krueger, Marion | 10/15/1895 | L2 101 - | |
| Krueger, Henry | 8/25/1921 | L3 20 - | |
| Krueger, Henry | 7/25/1983 | - 40 4 | |
| Krueger, Eleanor | 7/28/1984 | L2 101 7 | |
| Krueger, John | 11/12/1918 | K 74 - | |
| Kruesi, Olga | 5/26/1943 | M3 9 - | |
| Kruesi, Emily | 3/1/1854 | M3 9 - | |
| Kruesi, Frank | 4/8/1949 | M3 9 - | |
| Kruesi, Isobel | 7/23/1970 | M3 9 18 | |
| Kruesi, John | 10/15/1891 | 3/25/1930 | M3 9 - |
| Kruesi, John | 5/15/1843 | M3 9 - | |
| Kruesi, August | 3/28/1876 | 5/7/1925 | M3 9 - |
| Krug, George | 4/19/1974 | L3 103 - | |
| Kruger, John | 9/17/1920 | K 74 - | |
| Kruger, Lizzie | 1864 | K 74 - | |
| Kruger, Edwin | L3 20 - | ||
| Krupa, John | U 13 7 | ||
| Kruse, Marie | 9/7/1972 | - 11 2 | |
| Krzyzewski, Stanley | 1/7/1977 | L4 V 26 | |
| Kuber, | 1/25/1907 | - - - | |
| Kubis, Alice | 7/22/1903 | - - - | |
| Kucharske, Frederick | 3/8/1948 | L4 I - | |
| Kucka, Edward | 8/30/1997 | I1 24-38 | |
| Kuendig, John | 1842 | 10/15/1920 | M2 66 - |
| Kuendig, Amelia | 11/16/1941 | M2 66 - | |
| Kuendig, Helene | 6/28/1960 | M2 66 - | |
| Kuendig, Eva | 3/25/1936 | M2 66 - | |
| Kuhl, Otto | BN 204 1 | ||
| Kuhl, Charlotte | 4/22/1995 | BN 204 2 | |
| Kuhl, Sandra | 4/19/1987 | BN 202 1 | |
| Kuhlkin, John | 11/13/1933 | L1 116 - | |
| Kuhlkin, John | 8/6/1926 | L1 116 - | |
| Kuhlkin, Louisa | 11/4/1956 | L1 116 - | |
| Kuhn, George | - - - | ||
| Kuhn, Jane | k 120 - | ||
| Kuhn, Sarah | 6/9/1943 | L1 134 - | |
| Kuhn, Relia ? | 2/23/1865 | K 120 - | |
| Kuhn, Janet | K 120 - | ||
| Kuhn, Jamie | 6/2/2008 | L4 - - | |
| Kuhn, Jacob | L1 134 - | ||
| Kuhn, Jacob | K 120 - | ||
| Kuhn, Howard | 1/23/1938 | L1 134 - | |
| Kuhn, Henry | 1855 | 9/25/1932 | K 120 - |
| Kuhn, Catherine | K 120 - | ||
| Kukla, Joseph | 7/19/1958 | L3 290 - | |
| Kukla, Jamina | 4/26/1940 | - - - | |
| Kukla, Anna | 8/8/1969 | L3 290 - | |
| Kukla, Gary | 8/23/1999 | L3 387 1 | |
| Kuler, Harry | F 31 16 | ||
| Kulhank, Rose | 11/2/1936 | L4 II 41 | |
| Kupecki, Josephine | 2/20/1960 | BN 42 - | |
| Kupecki, Kostanty | 3/8/1929 | L4 I 11 | |
| Kupecki, Maryan | 1/31/1977 | BN 42 2 | |
| Kurker, Mrs | E - - | ||
| Kurowski, Margaret | 3/1/1956 | L2 241 - | |
| Kurowsky, Stanley | 11/23/1957 | L2 241 - | |
| Kurth, Dr Henry | 12/7/1940 | M2 60 - | |
| Kurth, William | 1/18/1916 | - - - | |
| Kurth, Mary | 3/21/1922 | M2 60 - | |
| Kurth, Fredrick | 1/11/1835 | 1/25/1910 | K 90 - |
| Kurth, Anna | 8/21/1835 | K 90 - | |
| Kurth, Anna | K 90 - | ||
| Kurung, Paul | Aug 1872 | 10/8/1934 | L3 386 - |
| Kurung, Rose | 10/12/1951 | L3 386 - | |
| Kutassy, Lorraine | 12/1/1931 | L2 256a - | |
| Kutassy, Louis | 2/5/1959 | L2 256a - | |
| Kutter, R | U 236 - | ||
| Kuttler, John | 3/17/1935 | L1 60a - | |
| Kwiatkowski, Michelle-Lynn | 5/10/1989 | BN 212 1a | |
| Kwiecien, John | 6/23/1988 | L3 27b 1 | |
| L, H | - - - | ||
| La Brie, Elizabeth | 6/7/1954 | M2 79 - |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024