Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Kelly, James | 7/16/1929 | L3 357 - | |
Kelly, James | 6/9/1926 | L 53 - | |
Kelly, Winfield | 6/15/1941 | L3 444 - | |
Kelly, Winfield | 4/4/1895 | 1/1/1924 | L2 249 - |
Kelly, William | 4/18/1943 | - 15--45 | |
Kelly, Viola | 6/24/1965 | E 28 - | |
Kelly, Thomas | 9/4/1909 | E 28 - | |
Kelly, Sarah | 12/28/1830 | E 2 - | |
Kelly, Peter | - - - | ||
Kelly, Mildred | - 2 25 | ||
Kelly, Mary | 8/25/1918 | L1 53 - | |
Kelly, Martin | 4/22/1863 | 12/5/1929 | L2 249 - |
Kelly, Laurie | 1/23/1972 | L4b - 8 | |
Kelly, Julia | 4/12/1950 | L2 249 - | |
Kelly, John | 1860 | 12/30/1931 | E 77 - |
Kelly, John | 8/8/1828 | 9/29/1905 | E 1 - |
Kelly, John | 8/22/1952 | L1 53 - | |
Kelly, Mary | 1860 | 11/16/1911 | E 77 - |
Kelly ??, | L3 444 - | ||
Kelsey, Calvin | P 45 - | ||
Kelsey, Leah | 5/12/1829 | P 45 - | |
Kelsey, Jackson | P 45 - | ||
Kelsey, Jackson | 9/21/1829 | P 45 - | |
Kemmer, George | 8/30/1958 | U 321 - | |
Kemmer, Cathrine | 1867 | 8/20/1919 | M1 112 - |
Kemmis, Rowland | 11/25/1900 | H - - | |
Kemmis, Lena | 1/4/1939 | K 44 - | |
Kemmis, | K 44 - | ||
Kemmis, J | 1835 | 8/30/1917 | K 44 - |
Kemmis, John | 1799 | K 44 - | |
Kemmis, John | 1867 | K 44 - | |
Kemmis, Lafayette | 1837 | 9/5/1908 | K 44 - |
Kemmis, Lafayette | 4/19/1943 | H 13 - | |
Kemmis, Cathrine | 1875 | 10/4/1932 | H 13 - |
Kemp, baby | 9/14/1983 | L4b XIII 228 | |
Kemp, Fanny | H 9 - | ||
Kemp, Joseph | 1879 | 5/10/1935 | I1 1 - |
Kempton, H | 10/19/1903 | I2 135 - | |
Kempton, Mary | I2 135 - | ||
Kempton, Ernest | 5/2/1911 | - 2 40 | |
Kempton, Elmer | 8/19/1901 | I2 135 - | |
Kempton, Earl | 3/4/1909 | I2 135 - | |
Kempton, Bertha | 11/29/1879 | 3/29/1914 | I2 135 - |
Kendall, G | F 29 - | ||
Kendall, Cordella | 1/3/1978 | P 18 24 | |
Kendall, G | F 29 - | ||
Kenfink, Margaret | 8/1/1905 | - 6 66 | |
Kenlon, Mary | 8/25/1975 | L3 170a 2 | |
Kennan, Ida | 4/24/1983 | - - - | |
Kennedy, Marriet | K 75 - | ||
Kennedy, James | 11/27/1904 | K 75 - | |
Kennedy, John | K 75 - | ||
Kennedy, John | 8/10/2005 | M4 SS 84 | |
Kennedy, John | 12/31/1903 | K 17 - | |
Kennedy, Mary | 4/8/1908 | K 75 - | |
Kennedy, Mary | U 22 - | ||
Kennedy, Morn | U 22 - | ||
Kennedy, R & R | 12/12/1918 | L1 I 2 | |
Kennedy, Thomas | 1/9/1825 | K 107 - | |
Kennedy, Thomas | K 75 - | ||
Kennedy, Gilbert | P 40 - | ||
Kennedy, Everett | 4/20/1951 | U 22 - | |
Kennedy, Eva | 10/15/1957 | U 22 - | |
Kennedy, Eugene | 12/4/1957 | L1 1a 9 | |
Kennedy, Cornelius | K 75 - | ||
Kennedy, Angelica | 3/20/1827 | K 107 - | |
Kennedy, Alida | K 75 - | ||
Kennedy, Wesley | - - - | ||
Kennedy, Thomas | K 75 - | ||
Kennedy, H | 9/7/1901 | U - - | |
Kennell, Edward | 12/26/1944 | - 15 16 1/2 | |
Kenney, Delia | 11/23/1916 | K 17 - | |
Kenney, Samuel | - - - | ||
Kenney, R | I 48 - | ||
Kenney, Phillip | 4/30/1916 | K 17 - | |
Kenney, Harry | 1/20/1932 | - 12 57 | |
Kenney, Frank | K 17 - | ||
Kenny, Elizabeth | 7/17/1905 | - 2 19 | |
Kenola, Sevier | 11/14/1924 | - 10 73 | |
Kensing, Geo | - 6 1 | ||
Kent, Carl | 5/5/1957 | L2 277a - | |
Kent, Robert | 4/9/1967 | L2 277a - | |
Kent, Gertrude | 3/22/1975 | L2 277a 4 | |
Kenyon, Flora | 2/4/1936 | - - - | |
Kenyon, Melissa | S 1 - | ||
Kenyon, Rev William | S 1 - | ||
Kepnar, Howard | 7/29/1971 | L3 29 4 | |
Kepnar, Melissa | 6/24/1958 | L3 29 - | |
Kerchner, Kenneth | 9/8/1964 | L3 448a - | |
Kerchner, Kenneth` | 2/12/1962 | L3 448a - | |
Kerker, Mary E | - - - | ||
Kern, Adolph | 7/23/1911 | L2 203 - | |
Kern, Katheria | 1842 | L2 203 - | |
Kernan, Cecillia | 5/10/1935 | N 8 - | |
Kernan, James | 1/13/1917 | N 8 - | |
Kerns, Fannie | 10/13/1921 | N 40 - | |
Kerr, Andrew | 7/18/1792 | M 46 - | |
Kerr, Daniel | 10/11/1924 | L1 IX 58 | |
Kerr, Margaret | 1/19/1829 | 8/30/1904 | M1 46 - |
Kerr, Margaret | 7/17/1802 | M 46 - |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024