Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Kadle, John | 1886 | M1 3c - | |
Kadziewicz, Peter | 12/13/1965 | M3 23 - | |
Kaezmirik, Frank | 6/12/1931 | - - - | |
Kaiser, Peter | 1857 | 8/9/1920 | L2 49 - |
Kaiser, Carl | 1880 | L1 III 104 | |
Kaiser, Peter | 5/26/1967 | L2 49 - | |
Kaiser, Orville | 5/10/1994 | L2 49 3a | |
Kaiser, Norma | 9/29/1996 | L2 49 3 | |
Kaiser, Anna | 10/14/1957 | L2 49 - | |
Kaiser, Brianna | 8/28/1996 | BN 331 2 | |
Kaiser, Everett | 10/9/1956 | L2 49 - | |
Kaiser, (our darling) | L2 49 - | ||
Kaiser, Aiden | 7/31/2001 | BN 331 2a | |
Kaiser, Martha | 9/1/1952 | L2 49 - | |
Kale, Katherine | 2/5/1925 | L3 165 - | |
Kale, child | 9/12/1928 | L3 165 - | |
Kale, George | 8/8/1974 | BN 100 5 | |
Kale, Alice | 10/15/1977 | BN 100 4 | |
Kaler, Bessie | 1883 | 4/15/1918 | L3 143 - |
Kales, E | M1 3 - | ||
Kaley, Margaret | 11/7/1818 | L1 16 - | |
Kaley, Nelson | 7/20/1851 | 1/9/1917 | L1 16 - |
Kaley, Mariah | H 34 - | ||
Kaley, Margaret | 9/10/1951 | L1 16 - | |
Kaley, Lucy | L1 16 - | ||
Kaley, Jacob | L1 16 - | ||
Kaley, Alice | 9/6/1968 | L1 16 - | |
Kaley, Andrew | - - - | ||
Kaley, Isaac | 10/11/1933 | L1 54a - | |
Kaley, Boyden | - 6 7 | ||
Kalfuls, Ida | 1827 | L 19 - | |
Kallas, Edward | 4/6/2002 | I1 24-3b 128 | |
Kalmer, Herman | 1877 | 7/12/1914 | - III 26 |
Kaminski, Leon | 3/22/1942 | - 15 24 | |
Kamler, Mary | 1902 | 4/12/1915 | - III 27 |
Kane, Martha | 6/6/1925 | L1 III 95 | |
Kaniff, John | 4/4/1977 | BN 168 2 | |
Kanvanaugh, George | 12/14/1974 | L1 47 3 | |
Kanzas, Ephram | 6/14/1924 | - 10 67 | |
Kapelle, Louise | 3/9/1975 | L2 301a 2 | |
Kapelle, Oscar | 5/25/1961 | L2 301a - | |
Kaplan, baby | 3/16/1982 | L4b - 211 | |
Karge, Albert | - 8 11 | ||
Karlson, Anders | 2/23/1984 | L4 VI 80 | |
Karlson, Judith | 1/4/1957 | AN 95 - | |
Karlson, Karl | 10/4/1969 | AN 95 - | |
Karns, James | - - - | ||
Karow, Veeder | Jan 1892 | 11/30/1926 | M 38 - |
Karzy, Sophia | 9/11/1909 | - - - | |
Kasboth, R | J - - | ||
Kasitch, Paul Sr | 1875 | 7/23/1935 | L3 404 - |
Kasitch, Thresa | 10/4/1949 | L3 404 - | |
Kasitch, Helen | 12/25/1998 | L3 404 7 | |
Kasitch, John | 9/15/1977 | L3 404 6 | |
Kasitch, Paul Jr | 8/5/1977 | L3 404 4 | |
Kassebaum, Frederick | 1872 | 10/2/1909 | M1 91a - |
Kassebaum, Jeannette | 2/7/1968 | M1 91a - | |
Kassebaum, John | 1902 | 11/1/1902 | M1 91a - |
Kasten, Charles | 1865 | 8/29/1915 | E 26a - |
Kasten, Josephine | 1847 | 10/4/1921 | E 26a - |
Kastenhuber, Rose | 2/24/1961 | L3 166 - | |
Kastleberg, Gustav | 1/18/1940 | L2 181 - | |
Kastleburg, Elizabeth | 12/11/1930 | L1 181 - | |
Kastleburg, Eva | 1899 | 7/21/1905 | L2 181 - |
Kastleburg, Sophia | 3/24/1913 | L2 181 - | |
Kaston, Hattie | - - - | ||
Katafices, George | 3/28/1930 | - 12 16 | |
Katchuk, Harry | 3/19/1935 | U 318 - | |
Kathan, Anna | 1/9/1933 | M 101 - | |
Kathan, Dr Dayton | 5/13/1937 | M 101 - | |
Kathan, Ida | 8/21/1924 | L1 107 - | |
Kathan, Luke | 12/17/1935 | L1 107 - | |
Kathan, Marjorie | 2/22/1984 | BN 30 5 | |
Kathan, Dr Norman | 2/7/1998 | BN 30 4 | |
Kathan, Roland | 4/5/1939 | M 101 - | |
Katz, Henry | 3/25/1913 | - III 8 | |
Kaufman, Ada | 12/14/1976 | M1 3a 9 | |
Kaufman, Mildred | L3 265 2 | ||
Kaufman, George | 9/10/1959 | L3 265 1 | |
Kaufman, John | 11/3/1960 | M1 3a - | |
Kaufman, George | 9/10/1959 | L3 265 - | |
Kaufman, Mildred | 4/2/1991 | L3 265 2 | |
Kaukuela, Karl | 6/21/1954 | - 17 50 | |
Kavanaugh, Pauline | 6/30/1986 | L1 47 8 | |
Kayda, Antonia | 12/11/1903 | 8/25/1922 | U 292 - |
Kazda, Mathias | 4/12/1948 | U 292 6 | |
Kazda, Mary | 6/10/1961 | U 292 - | |
Kazda, Louis | 4/24/1946 | U 292 - | |
Kazda, Frank | 12/25/1934 | U 292 - | |
Kazda, Anthony | 4/15/1956 | U 292 - | |
Kazmierczak, Catherine | 12/26/1946 | U 318-322 - | |
Kazmierzcak, Wiadislaw | 6/2/1947 | U 322 - | |
Kazyak, Emma | 12/24/1996 | GME 63 6 | |
Kazyak, Louis | 1/26/1983 | GME 63 5 | |
Keach, Elizabeth | 12/29/1942 | U 181 - | |
Keach, John | 4/14/1901 | U 181 - | |
Kean, Frank | 5/30/1952 | - - 72 | |
Kearney, Emma | 4/20/1953 | L4 III 134 | |
Kearney, Janus | 11/23/1920 | F2 - - | |
Kearney, Samuel | 10/8/1946 | L4 II 134 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024