Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Jewett, William | 3/18/1956 | L3 80 - | |
Job, Prof. Willaim | P 35 - | ||
Jochmann, Cleo | 3/21/1988 | BN 146 3 | |
Johanson, Amanda | 5/29/1866 | 7/29/1913 | L1 71 16 |
Johanson, Gustaf | 12/26/1938 | L1 71 - | |
Johbson, Edith | 3/24/1913 | L2 245A - | |
John, Adiline | 12/20/1918 | F - - | |
John, C | 5/9/1915 | I2 1 - | |
Johnson, William | G 55 - | ||
Johnson, Albert | 9/3/1955 | AN 75 - | |
Johnson, Willie | 8/9/1858 | I 10 - | |
Johnson, Rev. William | 1/11/1826 | L2 23 - | |
Johnson, | 7/1898 | I 10 - | |
Johnson, Infant | - - - | ||
Johnson, | E 80 - | ||
Johnson, Abigal | 4/25/1906 | - - - | |
Johnson, Adeline | 6/4/1829 | L2 23 - | |
Johnson, Agnes | 9/3/1998 | AN 34 2 | |
Johnson, Rev Albeert | 1852 | 12/5/1925 | F2 25 1 |
Johnson, Stina | 11/12/1916 | L1 XI 18 | |
Johnson, William | 5/6/1868 | 2/9/1933 | D 5 - |
Johnson, William | 1867 | L2 175 - | |
Johnson, William | 6/8/1925 | L2 122 - | |
Johnson, William | 11/20/1936 | - 14 11 | |
Johnson, Wm | 1/16/1905 | - - - | |
Johnson, William | 1831 | 7/30/1904 | L2 175 - |
Johnson, William | - - - | ||
Johnson, Wilber | 1873 | 7/25/1921 | M1 109 - |
Johnson, Walter | - 5 24 | ||
Johnson, Taylor | - - - | ||
Johnson, Clarissa | I 10 - | ||
Johnson, baby | 7/31/1972 | L4B 14 - | |
Johnson, Clarence | 10/24/1960 | AN 82 - | |
Johnson, Clarence | 1/26/1938 | M 37 - | |
Johnson, Charles | 1866 | 6/20/1925 | L3 234 - |
Johnson, Chas | 1855 | 10/26/1912 | N 3 - |
Johnson, Charles | 4/14/1852 | 1/27/1927 | G 55 - |
Johnson, Charles | 8/23/1934 | U 318 - | |
Johnson, Carlton | 9/10/1964 | I1 18 - | |
Johnson, Carl | 1886 | 9/26/1917 | L3 95 - |
Johnson, Berneice | 2/11/1974 | BN 20 1 | |
Johnson, Benjamin | 1842 | 6/1/1928 | M 111 0 |
Johnson, baby | 8/11/1973 | L4B 26 - | |
Johnson, Alax | 4/26/1971 | AN 74 2 | |
Johnson, baby | Fetal | 5/6/1982 | L4 - - |
Johnson, Axel | 5/25/1963 | - - 27 | |
Johnson, Augustus | G 55 - | ||
Johnson, August | 1868 | 12/3/1923 | L3 234 - |
Johnson, Asenata | 3/6/1929 | E 80 - | |
Johnson, Arthur | I 10 - | ||
Johnson, Arthur | 4/8/1967 | L3 241 - | |
Johnson, Andrew | 2/18/1791 | K 8 - | |
Johnson, Amos | 12/20/1982 | BN 20 2 | |
Johnson, Almira | J 8 - | ||
Johnson, Herrietta | M 87A - | ||
Johnson, John | 8/22/1913 | - 8 - | |
Johnson, John | 12/9/1922 | L1 III 57 | |
Johnson, John | L2 - - | ||
Johnson, Jessie | 9/26/1900 | - - - | |
Johnson, Jessie | 9/4/1926 | L1 212 - | |
Johnson, Jennie | 10/20/1909 | - 1 22 | |
Johnson, James | 2/7/1991 | AN 34 1 | |
Johnson, James | 7/12/1933 | L1 IX 27 | |
Johnson, Isabelle | 6/1/1983 | L2 299 4 | |
Johnson, Ileta | 4/20/1997 | M2 154 3 | |
Johnson, child | I 10 - | ||
Johnson, Katharine | 12/14/1908 | 11/5/1996 | I2 20 13 |
Johnson, Hattie | 8/5/1915 | I2 106 - | |
Johnson, Harold | 8/26/1991 | L4 VI 17 | |
Johnson, H | - - - | ||
Johnson, Guy | 1892 | L2 175 - | |
Johnson, Gilbert | 5/5/1920 | L3 134 - | |
Johnson, Gilbert | 11/8/1987 | I1 47D 1 | |
Johnson, Gertrude | 8/21/1934 | L1 151 - | |
Johnson, Gertrude | 10/29/1967 | L3 234 - | |
Johnson, Gernsey | 2/2/1915 | - - - | |
Johnson, Geo | 4/12/1927 | L1 151 - | |
Johnson, Louis | 3/29/1934 | G 55 - | |
Johnson, Sigried | 4/15/1986 | L 4B 3 | |
Johnson, Sarah | 11/28/1828 | 12/8/1903 | M 87A - |
Johnson, Sarah | I2 18 - | ||
Johnson, R | 3/26/1823 | M 87A - | |
Johnson, Rose | 6/16/1936 | L2 175 - | |
Johnson, Roland | 8/25/1937 | L4 II 139 | |
Johnson, Martha | 7/3/1940 | D 5 - | |
Johnson, Marian | 1840 | 8/18/1917 | M 138 - |
Johnson, Margaret | 1/11/1943 | L1 235 - | |
Johnson, Lucinda | 7/2/1996 | M 37 13A | |
Johnson, Louise | 7/16/1988 | I1 47E 1 | |
Johnson, Stephen | 1/27/1809 | M 138 - | |
Johnson, Louis | 11/22/1977 | L4 V 16 | |
Johnson, Lois | 11/23/1994 | AN 61 1 | |
Johnson, Lillian | 2/8/1979 | L4 - - | |
Johnson, Lewis | - - - | ||
Johnson, Leah | 2/25/1825 | I 10 - | |
Johnson, Laura | 7/31/1951 | V 59 - | |
Johnson, Lars | 5/25/1938 | L1 II 20 | |
Johnson, L (Latin) | 1839 | 4/3/1914 | E 26 - |
Johnson, Landon | 11/23/1938 | L4 II 138 | |
Johnson, L Gilbert | 7/20/1826 | I 10 - |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024