Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Carter, Edith | 12/5/1964 | M 174-175 | |
Carter, Edith | 6/8/1976 | M 2 no 27 grv 4 | |
Carter, William | 6/23/1973 | U 165 gr 2 | |
Carter, William | 1/18/1905 | 11/23/1928 | M-112 |
Carter, W | M-112 | ||
Carter, Thomas | 5/24/1946 | L-2 64 | |
Carter, Thomas | 3/5/1993 | M 4 1 Soc. Srv gr 55 | |
Carter, Thomas | M 112 | ||
Carter, Susan | 5/25/1910 | M 112 | |
Carter, Stanley | 12/24/1918 | L 2 no 64 | |
Carter, Sarah | M no 112 | ||
Carter, R | M no 112 | ||
Carter, Richard | 9/11/1913 | M no 175 | |
Carter, Ralph | 10/1/1961 | M no 175 | |
Carter, Nelson | 11/16/1966 | M 2 no 27 | |
Carter, Paul | 2/20/1967 | County plot; baby section; grv 211 | |
Carter, Edna | 2/15/1895 | L 2 no 64 | |
Carter, Elmer | 2/6/1984 | U no 165 grv 4 | |
Carter, Glenn | 3/30/1944 | 4/1/1944 | M 174-175 |
Carter, Gracie | M no 112 | ||
Carter, Hildegarde | 7/21/1968 | U no 165 | |
Carter, Irene | 2/2/1903 | U no 165 | |
Carter, Ida | 4/19/1961 | L 2 no 64 | |
Carter, Jane | 4/6/1905 | 1/27/1929 | M 2 no 27 |
Carter, James | M no 112 | ||
Carter, John | L 2 no 174 | ||
Carter, Mary | 5/22/1942 | U 165 | |
Cartwright, Olga | 7/5/1966 | A 22 | |
Cartwright, Laura | 12/23/1900 | L-2 122 | |
Cartwright, Harvey | 4/2/1981 | BN 142 gr 4 | |
Cartwright, Lowell | 3/4/1980 | A-22 gr 1 | |
Cartwright, Harvey | 11/10/1991 | BN-142 gr 2 | |
Cartwright, Jennie | 2/22/1905 | 11/4/1924 | K-39 |
Cartwright, Clara | 6/23/2000 | BN 142 gr 3 | |
Carver, Anna | 4/14/1937 | L-3 172A | |
Carver, Christopher | 3/2/1999 | M-4 2 PlSS gr48 | |
Carver, Frederick | 8/8/1924 | E 101 | |
Carver, George | 11/3/1957 | L-2 302 | |
Carver, Louise | 9/5/1951 | L-2 302 | |
Carwell, WM | 6/2/1905 | 21 | |
Cary, Aurelia | 7/6/1943 | L-2 191-191A | |
Cary, Andrew | 1/27/1905 | 7/23/1920 | L-2 191 |
Cary, child | I 83 | ||
Cary, Maria | 5/21/1821 | 5/10/1920 | G 108 |
Cary, Mabel | 8/15/1970 | L 2 191 grave 2 | |
Cary, John | K 30 | ||
Cary, Joseph | 9/14/1828 | 8/17/1907 | G 19 |
Cary, DeForest | 4/1/1919 | L-2 191a | |
Cary, Edwin | 1/15/1851 | G 92A | |
Cary, Jennie | 2/21/1932 | vault | |
Cary, Foster | 3/29/1963 | L 2 191 | |
Cary& Shanks, children of J E C & J O S | |||
Caryl, Ronald | 2/11/1902 | vault | |
Casaletta, Baby Boy | L-4 B gr 196 | ||
Cascini, Anthony | 9/5/1941 | L-4 pl 11 gr60 | |
Cascini, Jennie | 6/29/1981 | AN no 53 grv 3 | |
Cascini, Nicholas | 8/3/1960 | AN no 53 | |
Case, Catherine | M 3 no 9 | ||
Case, Sherman | 8/15/1918 | M 3 no 9 plot Landon | |
Case, Louisa | M 3 no 9 plot Landon | ||
Case, Levi | M 3 no 9 plot Landon | ||
Case, Levi | 8/17/1904 | M 3 no 9 plot Landon | |
Case, Lee | 4/21/1917 | M 3 no 9 Landon | |
Case, Jane | H no 49 | ||
Case, Mrs H L | |||
Case, Gaylord | M 3 no 9 Landon | ||
Case, Anna | 9/10/1940 | M3 no 9 plot Landon | |
Case, Albert | M 3 No 9 plot Landqn | ||
Case, A W | P no 7 | ||
Casey, John | 1/22/1905 | 4/30/1915 | I 2 no 115 |
Casey, J | 1/6/1905 | G no 13 | |
Casey, Emma | 1/21/1905 | 12/6/1926 | I 2 no 115 |
Casey, Baby | 1/31/1989 | L 4B row 3 grv 4 | |
Casey, Albert | 4/12/1921 | U no 369 | |
Casey, Coeus (Cornelius) | 1/6/1909 | County plot 7 grv 150 | |
Cashum, Georgie | 9/12/1914 | Plot III grv 28 adult left | |
Casler, Jenety | I 2 plot B grv 14 | ||
Casler, Clarence | 2/9/1905 | L 1 plot XI grv 42 | |
Casler, Phoebe | 9/8/1941 | L 1 plot XI grv 44 | |
Cass, Chas | 1/3/1914 | H no 44 | |
Cass, Francis | M 3 no 1 plot Landon | ||
Cass, Kate | 1/31/1950 | M 3 no 1 plot Landon | |
Cass, Lewis | 12/30/1853 | 6/7/1928 | M 3 no 1 plot Landon |
Cassady, Cornrlius | 8/13/1946 | L 4 plot II grv 86 | |
Cassedy, Clara | 4/6/1871 | 12/7/1926 | M 2 no 190 |
Cassedy, George | 11/8/1870 | 11/29/1933 | M 2 no 190 |
Casson, Barney | County | ||
Castell, Ethel | 7/11/1905 | ||
Castelle, Hattie | 11/4/1911 | F | |
Castile, Caroline | 9/23/1848 | 7/1/1927 | K no 37 |
Castle, Alida | 4/17/1840 | K no 37 | |
Castle, George | 10/6/1832 | K no 37 | |
Castle, Alma | 4/4/2001 | BN no 100 gr 3 | |
Castle, John | 11/21/1932 | County plot 13 grv 2 | |
Castle, Minnie | 1/8/1861 ? | K no 37 | |
Castle, Minnie | 4/14/1876 | K no 37 | |
Castle, Norman | BN no 100 grv 2 | ||
Caswell, Edwin | 1/27/1905 | U no 216 | |
Caswell, Ralph | 5/10/1929 | U no 216 | |
Catherine, | I 1 plot H left grv 24 |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024