Name | DOB | DOD | Sec/Plot/Grave |
---|---|---|---|
Jackson, Louise | - 3 19 | ||
Jackson, Olive | 1/14/1837 | 2/13/1915 | C 6 - |
Jackson, Mathilda | 1838 | F 19 7 | |
Jackson, Mary | 1866 | L1 II - 10-12 | |
Jackson, Mary | 7/9/1834 | 11/2/1915 | M3 8 - |
Jackson, Mary | 3/22/1925 | - 11 12 | |
Jackson, Maria | - 2 48 | ||
Jackson, Luther | 1/8/1942 | ||
Jackson, Lucy | 2/25/1967 | L4 I 154 | |
Jackson, Phoebe | |||
Jackson, Lenore | |||
Jackson, Lemeul | 12/12/1909 | F 19 3 | |
Jackson, Julia | 1857 | 2/20/1928 | N 3 - |
Jackson, Jonathan | 11/23/1823 | N 3 - | |
Jackson, John | 11/30/1951 | 6 C - | |
Jackson, John | |||
Jackson, John | 1810 (1910)* | F 19 7 | |
Jackson, Celia | 8/6/1901 | ||
Jackson, Ramona | 3/21/1986 | L4 4 86 | |
Jackson, Richard | 6/20/1901 | ||
Jackson, Robert | |||
Jackson, Robert | 3/27/1847 | N 3 - | |
Jackson, Samuel | |||
Jackson, Silvia | 5/3/1904 | ||
Jackson, Susan | F 3 - | ||
Jackson, Theodore | |||
Jackson, Theodore | |||
Jackson, Thomas | 4/1/1826 | 2/4/1901 | B 36 - |
Jackson, Col. Van Ayrault | |||
Jackson, Wade | 12/20/1986 | L4 6 39 | |
Jackson, Willard | 11/3/2000 | M4 3 18 | |
Jackson, William | 9/4/1800 | N 3 - | |
Jackson, William | |||
Jackson, Darline | 2/5/1960 | - - 164 | |
Jackson, Elsie | 11/13/1940 | M 132 | |
Jackson, Emma | 6/1/1940 | M 132 - | |
Jackson, Eliza | 3/10/1807 | N 3 | |
Jackson, Elizabeth | |||
Jackson, Elizabeth | 3/11/1981 | N 3 10 | |
Jackson, Edward | 2/9/1991 | FN 74 4 | |
Jackson, Dorathy | N3 - - | ||
Jackson, Delia | |||
Jackson, Earl | 7/29/1951 | M2 1 | |
Jackson, Cornelia | 1816 | M 132 | |
Jackson, Clarence | 1894 | 1/3/1934 | I 1 8-15 |
Jackson, child | 3/11/1900 | 3/11/1900 | B - - |
Jackson, Charlotte | 8/20/1823 | 3/9/1914 | B 36 |
Jackson, Charlotte | 1/19 1854 | B 36 | |
Jackson, Celia | 2/2/1923 | F - - | |
Jackson, John | 1/6/1882 | 11/25/1920 | L3 180a |
Jackson, Henry | 1/22/1849 | 9/17/1930 | M 132 - |
Jackson, John | 8/29/1930 | - 12 29 | |
Jackson, Jerimiah | - 3 37 | ||
Jackson, Jennie | 8/9/1941 | M2 1 - | |
Jackson, Jared | 5/20/1840 | F 13 - | |
Jackson, James | 9/16/2003 | I1 24-38 | |
Jackson, Jacob | 8/15/1913 | N 11 - | |
Jackson, James | 12/22/1994 | I1 24-38 105 | |
Jackson, Jacob | 2/16/1906 | ||
Jackson, Henry | 12/29/1992 | I1 31 C | |
Jackson, Harry | 11/17/1937 | N 3 - | |
Jackson, Hannah | 12/5/1908 | F 13 - | |
Jackson, Gertrude | |||
Jackson, Francis | 5/30/1855 | 8/28/1928 | B 36 - |
Jackson, Florence | 6/21/1904 | ||
Jackson, Evalina | 1870 | F 19 7 | |
Jacobes, | G 50 - | ||
Jacobs, Anna Belle | 5/20/1943 | L3 260 - | |
Jacobs, Aretas | 1846 | 12/9/1918 | L3 94 - |
Jacobs, Baby boy | 10/1/1974 | L4b Row6 63 | |
Jacobs, Harry | 7/30/1961 | L3 94 - | |
Jacobs, Almeda | 1844 | 5/16/1931 | L3 94 - |
Jaeger, Adolph | 1845 | 5/17/1926 | L1 XI 37 |
Jaeger, Emila | 1845 | 9/1/1917 | L1 XI 39 |
Jaeger, John | 1/17/1903 | L2 155 - | |
Jaglinski, Elizabeth | 7/8/1979 | U 392 4 | |
Jagu, Ferdnand | 12/2/1939 | X - - | |
Jagu, Martha | 11/23/1942 | X - - | |
Jakel, Augustus | 8/3/1875 | 10/15/1916 | L1 II 23 |
Jakinowrz, Staw | 6/24/1913 | ||
Jalon, T (Jalow Thelisphow) | 10/28/1912 | - 8 53 | |
James, George | 11/9/1989 | I1 - 79 | |
James, William | I1 H left 27 | ||
James, Anna | 3/5/1929 | L3 155 - | |
James, Clara | 5/18/1967 | - - 27 | |
Jameson, George | 7/28/1895 | 2/16/1914 | M3 21 - |
Jameson, John | 10/7/1841 | M3 21 - | |
Jameson, Kate | 8/3/1853 | 5/11/1925 | M3 21 - |
Jamos, Wm | 3/9/1913 | ||
Jandro, Elmer | 10/30/1981 | U 53 7 | |
Jandro, Robert | 5/12/1990 | U 53 9 | |
Jandro, Mildred | 6/15/1973 | U 53 8 | |
Jandro, Grace | 6/9/1906 | U 53 - | |
Jandro, Camilla | 2/23/1928 | ||
Jandro, Alma | 6/19/1992 | U 53 4 | |
Jane, John | 11/10/1918 | L1 II 86 | |
Janes (Jones), Rebecca | 8/25/1904 | K - - | |
Janig, Sopha | - 95 - | ||
Janiszewski, Czeslawa | L1 212 - | ||
Janiszewski, Edward | 4/21/1941 | L1 212 - |
Vale Cemetery Preservation, Inc. is a 501(c)(3) non-profit and tax-deductible organization.
All content © Vale Cemetery Preservation, Inc., 2006-2024