Search by Name
Please note that this database is incomplete and may contain inaccuracies.
You can also browse our database by name.
Title | DOB | DOD | Section | Plot | Section/Plot/Grave |
---|---|---|---|---|---|
`McCamus, William | 4/13/1853 | Q-2 | Q-2 | ||
`Felley, Lillie | County plot1grv20 | County plot 1grv20 | |||
Zybert, Julia | 10/28/1990 | M4 | M4 1 3 | ||
Zurbuchen, Slphia | 1881 | 8/20/1920 | L1 | L1 X 52 | |
Zurbuchen, Ernest | 4/16/1875 | 4/21/1935 | L1 | L1 X 54 | |
Zunda | 5/10/1903 | - 6 17 | |||
Zugala, Margaret | 7/15/1982 | L3 | L3 37 11 | ||
Zugala, Harry | 1/8/1976 | L3 | L3 37 10 | ||
Zoeliner, Kate | 1/26/1936 | L1 | L1 207 | ||
Zoeliner, James | 5/5/1933 | L1 | L1 207 | ||
Zocco, Caterina | 7/29/1996 | M4 | M4 2 38 | ||
Zittergreen, Mae | 1/2/1979 | D | D 18 3 | ||
Zittergreen, Mrs F (Ricka) | G | G 67 | |||
Zittergreen, August | 8/29/1973 | L G M E | L 81 2 1/2 | ||
Zipello, Domenica | 1893 | 4/19/1932 | L4 | L4 1 24 | |
Zinssar, John | 7/30/1955 | E | E 88 | ||
Zinssar, Charles | 6/6/1925 | E | E 88 | ||
Zinssar, Amelia | 3/6/1963 | E | E 88 | ||
Zinke, Edward | 6/13/1948 | M3 | M3 65 | ||
Zinke, Anna | 7/4/1958 | M3 | M3 65 | ||
Zink, Florence | 2/20/1902 | ||||
Zimick, Walter | 12/25/1986 | L3 | L3 110A 3 | ||
Zimick, Lauretta | 9/2/1987 | L3 | L3 110A 2 | ||
Zielinski, Edward | 6/30/1953 | I1 | I1 8-15 38 | ||
Ziehm, Arthur | 2/3/1915 | to right | - III 13 | ||
Ziegler, Joseph | 8/21/1964 | ||||
Zibell, Blanche | 1/1/1992 | M4 | M4 1 34 | ||
Zhum, Fritz | 6/26/1907 | - 7 24 | |||
Zerbey, William | 3/28/1935 | G | G 8A | ||
Zerbey, Mary | 3/22/1961 | G | G 8A | ||
Zentmire, Robert | 6/15/1967 | M2 | M2 28 | ||
Zentmire, Frances | 12/28/2003 | M2 | M2 28 4A | ||
Zemendor (Ziemendorf), William | 1884 | 5/28/1921 | L1 | L1 X 69 | |
Zembo, Sarah | 11/5/1982 | 11/5/1982 | L4 | L4 B 221 | |
Zelonis, Jennie | 7/14/1993 | L3 | L3 255 2 | ||
Zellier, Chas. |